TRO Elemental Cards effects: Difference between revisions
imported>Neon Created page with "{|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" !style="text-align:middle;" colspan="9"|Neutral Magic |- |Name |Type |Descri..." |
imported>Neon No edit summary |
||
| Line 1: | Line 1: | ||
{|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"|Neutral Magic | !style="text-align:middle;" colspan="9"|Magic focus | ||
|- | |||
|Name | |||
|Type | |||
|Description | |||
|Set with Card 1 | |||
|Set with Card 2 | |||
|Set Bonus | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/4528.png | |||
Mutant Coelacanth Card (4528) | |||
|Headgear | |||
|Magical Damage by 5% | |||
__________________________________________<br> | |||
<span style="color:#3498db">For each 2 Refine Levels:</span><br> | |||
Magical Damage by 1% | |||
|None | |||
|None | |||
|None | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/31023.png | |||
Celine Kimi Card (31023) | |||
|Headgear | |||
|Magical Damage by 20% | |||
Random chance to auto-cast Level 3 <span style="color:#e74c3c">Critical Wound</span> to all enemies when dealing magical damage<br> | |||
__________________________________________<br> | |||
<span style="color:#3498db">For each 3 Refine Levels:</span><br> | |||
Increase the trigger rate | |||
|None | |||
|None | |||
|None | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/4366.png | |||
Kathryne Keyron Card (4366) | |||
|Headgear | |||
|<span style="color:#3498db">For each Refine Level:</span><br> | |||
Variable Cast Time - 1%<br> | |||
__________________________________________<br> | |||
<span style="color:#3498db">Refine level + 9:</span><br> | |||
Magical Damage by 2% | |||
|None | |||
|None | |||
|None | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/300265.png | |||
Regenschirm Scientist Card (300265) | |||
|Weapon | |||
|Magical damage + 5%<br> | |||
__________________________________________<br> | |||
When compounded on <span style="color:#7A37A3">Two-Handed Staff:</span><br> | |||
All Element Magic Damage 1% | |||
<span style="color:#3498db">For each 3 Refine level:</span> All Element Magic Damage 1%<br> | |||
<span style="color:#FF5F1F">Base Level</span> at least <span style="color:#FF0000">200</span>:<br> | |||
<span style="color:#3498db">For each 3 Refine level:</span>All Element Magic Damage 1%<br> | |||
|None | |||
|None | |||
|None | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/4678.png | |||
Warlock Kathryne Card (4678) | |||
|Weapon | |||
|When equipped by <span style="color:#3498db">Warlock:</span><br> | |||
MDEF + 80<br> | |||
Magical damage + 15%<br> | |||
__________________________________________<br> | |||
<span style="color:#A52A2A">Base Level</span> at least <span style="color:#3498db">175:</span><br> | |||
All Stats + 10<br> | |||
__________________________________________<br> | |||
<span style="color:#3498db">Refine level + 10:</span><br> | |||
All Stats + 10<br> | |||
|https://static.divine-pride.net/images/items/cards/4686.png | |||
True Kathryne Keyron Card (4686) | |||
|None | |||
|3% chance to transform into Kathryne Keyron when dealing physical damage.<br> | |||
During transformation:<br> | |||
MATK + 100 | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/4671.png | |||
Sorcerer Celia Card (4671) | |||
|Weapon | |||
|When equipped by <span style="color:#3498db">Warlock:</span><br> | |||
MDEF + 80<br> | |||
Magical damage + 10%<br> | |||
__________________________________________<br> | |||
<span style="color:#A52A2A">Base Level</span> at least <span style="color:#3498db">175:</span><br> | |||
All Stats + 10<br> | |||
__________________________________________<br> | |||
<span style="color:#3498db">Refine level + 10:</span><br> | |||
All Stats + 10<br> | |||
|https://static.divine-pride.net/images/items/cards/4692.png | |||
True Celia Aldea Card (4692) | |||
|None | |||
|3% chance to transform into Celia Aldea when dealing physical damage.<br> | |||
During transformation:<br> | |||
MATK + 100 | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/4658.png | |||
Nightmare Verit Card (4658) | |||
|Weapon | |||
|Magical damage + 5%<br> | |||
__________________________________________<br> | |||
<span style="color:#3498db">Refine level + 7:</span><br> | |||
Magical damage + 3%<br> | |||
__________________________________________<br> | |||
<span style="color:#3498db">Refine level + 9:</span><br> | |||
Magical damage + 2%<br> | |||
|None | |||
|None | |||
|None | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27250.png | |||
Dio Anemos Card (27250) | |||
|Shoes | |||
|Magical damage + 5% | |||
<span style="color:#A52A2A">Earth</span> damage + 5%<br> | |||
Neutral damage + 5% | |||
|None | |||
|None | |||
|None | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27253.png | |||
Geffen Shoplifter Card (27253) | |||
|Shoes | |||
|Magical damage + 5% | |||
Increase Magical Damage with <span style="color:#e74c3c">Fire</span> and <span style="color:#FFC000">Holy</span> element by 5% | |||
|None | |||
|None | |||
|None | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27255.png | |||
Ordre Card (27255) | |||
|Shoes | |||
|Magical damage + 5% | |||
Increase Magical Damage with <span style="color:#50C878">Wind</span> and <span style="color:#3498db">Water</span> element by 5% | |||
|None | |||
|None | |||
|None | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Neutral Magic focus | |||
|- | |- | ||
|Name | |Name | ||
Revision as of 13:06, 31 December 2025
| Magic focus | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | Set with Card 1 | Set with Card 2 | Set Bonus | |||
| https://static.divine-pride.net/images/items/cards/4528.png
Mutant Coelacanth Card (4528) |
Headgear | Magical Damage by 5%
__________________________________________ |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/31023.png
Celine Kimi Card (31023) |
Headgear | Magical Damage by 20%
Random chance to auto-cast Level 3 Critical Wound to all enemies when dealing magical damage |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/4366.png
Kathryne Keyron Card (4366) |
Headgear | For each Refine Level: Variable Cast Time - 1% |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300265.png
Regenschirm Scientist Card (300265) |
Weapon | Magical damage + 5% __________________________________________ For each 3 Refine level: All Element Magic Damage 1% Base Level at least 200: |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/4678.png
Warlock Kathryne Card (4678) |
Weapon | When equipped by Warlock: MDEF + 80 |
https://static.divine-pride.net/images/items/cards/4686.png
True Kathryne Keyron Card (4686) |
None | 3% chance to transform into Kathryne Keyron when dealing physical damage. During transformation: | |||
| https://static.divine-pride.net/images/items/cards/4671.png
Sorcerer Celia Card (4671) |
Weapon | When equipped by Warlock: MDEF + 80 |
https://static.divine-pride.net/images/items/cards/4692.png
True Celia Aldea Card (4692) |
None | 3% chance to transform into Celia Aldea when dealing physical damage. During transformation: | |||
| https://static.divine-pride.net/images/items/cards/4658.png
Nightmare Verit Card (4658) |
Weapon | Magical damage + 5% __________________________________________ |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/27250.png
Dio Anemos Card (27250) |
Shoes | Magical damage + 5%
Earth damage + 5% |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/27253.png
Geffen Shoplifter Card (27253) |
Shoes | Magical damage + 5%
Increase Magical Damage with Fire and Holy element by 5% |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/27255.png
Ordre Card (27255) |
Shoes | Magical damage + 5%
Increase Magical Damage with Wind and Water element by 5% |
None | None | None | |||
| Neutral Magic focus | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | Set with Card 1 | Set with Card 2 | Set Bonus | |||
| https://static.divine-pride.net/images/items/cards/4336.png
Ungoliant Card (4336) |
Headgear | Prevent Bleeding status. Increase HP recovery Rate by 10% |
https://static.divine-pride.net/images/items/cards/300006.png
Jewelry Ant Card (300006) |
None | Increase Magical Damage with Neutral element by 30% | |||
| https://static.divine-pride.net/images/items/cards/27310.png
Plaga Card (27310) |
Headgear | MATK + 10
__________________________________________ |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300251.png
Plagarion Card (300251) |
Headgear | MATK + 15
__________________________________________ |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300114.png
Magic Poison Plaga Card (300114) |
Weapon | When compounded on a Staff or Two-Handed Staff class weapon: Increase Magical damage with Neutral by 10% |
None | None | None | |||
| Light Knight Card (50908) | Headgear | Heal Power + 10%
__________________________________________ |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/27381.png
Himelmez's Phantom Card (27381) |
Garment | Holy magic 50% Neutral magic 50% |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300123.png
Purple Pitaya Card (300123) |
Garment | Neutral Element Resistance + 15% __________________________________________ |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300087.png
Broken Gardener Beta Card (300087) |
Shoes | LUK + 2
MaxHP + 10% |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300221.png
Brushring Card (300221) |
Shoes | Increase Magical Damage with Neutral and Shadow element by 5%
__________________________________________ |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/27250.png
Dio Anemos Card (27250) |
Shoes | Magical damage + 5%
Earth damage + 5% |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300218.png
Ashhopper Card (300218) |
Accessory (Left) | Increase Magical Damage with Neutral element by 35% Increase SP Consumption by 10% |
None | None | None | |||
| https://static.divine-pride.net/images/items/cards/27262.png
Dwigh Card (27262) |
Accessory | Increase Magical Damage with Neutral and Shadow element by 20% | None | None | None | |||
| https://static.divine-pride.net/images/items/cards/300006.png
Jewelry Ant Card (300006) |
Accessory (Left) | Physical attacks have a chance t o auto-cast Phsychic Wave Level 1 |
https://static.divine-pride.net/images/items/cards/4336.png
Ungoliant Card (4336) |
None | Increase Magical Damage with Neutral element by 30% | |||