Illusions of Frozen: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 80: | Line 80: | ||
|Cards Effect | |Cards Effect | ||
|- | |- | ||
|https:// | |https://static.divine-pride.net/images/mobs/png/3792.png | ||
Angry Gazeti (3792) | Angry Gazeti (3792) | ||
|Level: 200 | |Level: 200 | ||
HP: 575.410 | HP: 575.410<br> | ||
Medium / Demon / Water 2 | Medium / Demon / Water 2 | ||
|https:// | |https://static.divine-pride.net/images/items/item/19223.png Illusion Cap [2] (19223)<br> | ||
https:// | https://static.divine-pride.net/images/items/item/25271.png Illusion Stone (25271)<br> | ||
Enchant Stone 200 (51807)<br> | Enchant Stone 200 (51807)<br> | ||
https:// | https://static.divine-pride.net/images/items/item/27346.png Furious Gazeti Card (27110)<br> | ||
|Slot: Armor | |Slot: Armor | ||
Decrease damage taken from Ranged Physical Damage by 20%<br> | Decrease damage taken from Ranged Physical Damage by 20%<br> | ||
| Line 95: | Line 95: | ||
Decrease damage taken <span style="color:#e74c3c">small</span> size by 20%<br> | Decrease damage taken <span style="color:#e74c3c">small</span> size by 20%<br> | ||
|- | |- | ||
|https:// | |https://static.divine-pride.net/images/mobs/png/3793.png | ||
Angry Snowier (3793) | Angry Snowier (3793) | ||
|Level: 200 | |Level: 200 | ||
HP: 532.320 | HP: 532.320<br> | ||
Large / Formless / Water 2 | Large / Formless / Water 2 | ||
|https:// | |https://static.divine-pride.net/images/items/item/20847.png Illusion Survivor's Manteau [1] (20847)<br> | ||
https:// | https://static.divine-pride.net/images/items/item/1846.png Illusion Combo Battle Glove [2] (1846)<br> | ||
https:// | https://static.divine-pride.net/images/items/item/25271.png Illusion Stone (25271)<br> | ||
Enchant Stone 200 (51807)<br> | Enchant Stone 200 (51807)<br> | ||
https:// | https://static.divine-pride.net/images/items/item/27346.png Furious Gazeti Card (27111)<br> | ||
|Slot: Accessory | |Slot: Accessory | ||
Increase recovery amount gained from <span style="color:#3498db">Red Raffle Sap, Yellow Raffle Sap</span> and <span style="color:#3498db">White Raffle Sap</span> by 50% | Increase recovery amount gained from <span style="color:#3498db">Red Raffle Sap, Yellow Raffle Sap</span> and <span style="color:#3498db">White Raffle Sap</span> by 50% | ||
|- | |- | ||
|https:// | |https://static.divine-pride.net/images/mobs/png/3794.png | ||
Angry Ice Titan (3794) | Angry Ice Titan (3794) | ||
|Level: 200 | |Level: 200 | ||
HP: 532.320 | HP: 532.320<br> | ||
Large / Formless / Water 2 | Large / Formless / Water 2 | ||
|https:// | |https://static.divine-pride.net/images/items/item/28922.png Illusion Herald of God [1] (28922))<br> | ||
https:// | https://static.divine-pride.net/images/items/item/13337.png Illusion Huuma Fluttering Snow [2] (13337)<br> | ||
https:// | https://static.divine-pride.net/images/items/item/25271.png Illusion Stone (25271)<br> | ||
Enchant Stone 200 (51807)<br> | Enchant Stone 200 (51807)<br> | ||
https:// | https://static.divine-pride.net/images/items/item/27346.png Furious Ice Titan Card (27112)<br> | ||
|Slot: Armor | |Slot: Armor | ||
DEF + 5<br> | DEF + 5<br> | ||
| Line 127: | Line 127: | ||
Decrease damage taken <span style="color:#e74c3c">Medium</span> size by 20%<br> | Decrease damage taken <span style="color:#e74c3c">Medium</span> size by 20%<br> | ||
|- | |- | ||
|https:// | |https://static.divine-pride.net/images/mobs/png/3795.png | ||
Solid Icicle (3795) | Solid Icicle (3795) | ||
|Level: 200 | |Level: 200 | ||
HP: 501.200 | HP: 501.200<br> | ||
Small / Formless / Water 2 | Small / Formless / Water 2 | ||
| | |None | ||
|- | |- | ||
|https:// | |https://static.divine-pride.net/images/mobs/png/3796.png | ||
Awakened Ktullanux (3796) | Awakened Ktullanux (3796) | ||
|Level: 200 | |Level: 200 | ||
HP: 501.200 | HP: 501.200<br> | ||
Small / Formless / Water 2 | Small / Formless / Water 2 | ||
|https:// | |https://static.divine-pride.net/images/items/item/27346.png Awakened Ktullanux Card (27113) | ||
|Slot: Armor | |Slot: Armor | ||
Increase Magical Damage with <span style="color:#3498db">Water</span> element by 20%<br> | Increase Magical Damage with <span style="color:#3498db">Water</span> element by 20%<br> | ||
Revision as of 21:27, 18 December 2025
Shop
The Shop NPC is located in the Ice Dungeon Floor 2. Warp to Illusion of Frozen and warp back to Ice dungeon Floor 2 (/navi ice_dun02 153/18)
| Equipment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | Cost | |||||
| https://static.divine-pride.net/images/items/item/13337.png Illusion Huuma Fluttering Snow [2] (13337) | Type: Huuma Shuriken
Attack/Magic: 200 |
Ranged Damage + 40%
Area damage + 40% |
+9 Huuma Fluttering Snow
200x Frozen Stone | |||||
| https://static.divine-pride.net/images/items/item/1846.png Illusion Combo Battle Glove [2] (1846) | Type: Knuckle
Attack/Magic: 200 |
Area Damage + 40%
Single target damage + 20% |
+9 Combo Battle Glove
200x Snowball | |||||
| https://static.divine-pride.net/images/items/item/19223.png Illusion Cap [2] (19223) | Type: Headgear
Position: Upper |
Increase ATK depending on your base level. Increase Physical damage depending on your base level. |
+9 Cap
100x Snowball | |||||
| https://static.divine-pride.net/images/items/item/20847.png Illusion Survivor's Manteau [1] (20847) | Type: Garment
Defense: 15 |
VIT + 4
Monster resistance + 20% |
+9 Survivor's Manteau
100x Frozen Stone | |||||
| https://static.divine-pride.net/images/items/item/28922.png Illusion Herald of God [1] (28922) | Type: Shield
Defense: 90 |
Area Damage + 40%
Single target damage + 20% |
+9 Herald of God
200x Soul Gemstone | |||||
| Frozen Memory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
| https://static.divine-pride.net/images/mobs/png/3792.png
Angry Gazeti (3792) |
Level: 200
HP: 575.410 |
https://static.divine-pride.net/images/items/item/19223.png Illusion Cap [2] (19223) https://static.divine-pride.net/images/items/item/25271.png Illusion Stone (25271) |
Slot: Armor
Decrease damage taken from Ranged Physical Damage by 20% | |||||
| https://static.divine-pride.net/images/mobs/png/3793.png
Angry Snowier (3793) |
Level: 200
HP: 532.320 |
https://static.divine-pride.net/images/items/item/20847.png Illusion Survivor's Manteau [1] (20847) https://static.divine-pride.net/images/items/item/1846.png Illusion Combo Battle Glove [2] (1846) |
Slot: Accessory
Increase recovery amount gained from Red Raffle Sap, Yellow Raffle Sap and White Raffle Sap by 50% | |||||
| https://static.divine-pride.net/images/mobs/png/3794.png
Angry Ice Titan (3794) |
Level: 200
HP: 532.320 |
https://static.divine-pride.net/images/items/item/28922.png Illusion Herald of God [1] (28922)) https://static.divine-pride.net/images/items/item/13337.png Illusion Huuma Fluttering Snow [2] (13337) |
Slot: Armor
DEF + 5 | |||||
| https://static.divine-pride.net/images/mobs/png/3795.png
Solid Icicle (3795) |
Level: 200
HP: 501.200 |
None | ||||||
| https://static.divine-pride.net/images/mobs/png/3796.png
Awakened Ktullanux (3796) |
Level: 200
HP: 501.200 |
https://static.divine-pride.net/images/items/item/27346.png Awakened Ktullanux Card (27113) | Slot: Armor
Increase Magical Damage with Water element by 20% | |||||