Illusions of Abyss: Difference between revisions
imported>Neon Created page with "{|class="wikitable" style="color:Black; width:100%; text-align:center" !style="text-align:middle;" colspan="9"|Desolate Village |- |Monster |Info |Drops |Cards Effect |- |http..." |
imported>Neon No edit summary |
||
| Line 12: | Line 12: | ||
HP: 508.355 | HP: 508.355 | ||
Small / Beast / Neutral 2 | Small / Beast / Neutral 2 | ||
|Illusion War Axe [2] (1326)<br> | |https://file5s.ratemyserver.net/items/small/1326.gif Illusion War Axe [2] (1326)<br> | ||
Illusion Fancy Flower [1] (19247)<br> | https://file5s.ratemyserver.net/items/small/19247.gif Illusion Fancy Flower [1] (19247)<br> | ||
https://file5s.ratemyserver.net/items/small/25271.gif Illusion Stone (25271)<br> | https://file5s.ratemyserver.net/items/small/25271.gif Illusion Stone (25271)<br> | ||
Enchant Stone 200 (51807)<br> | Enchant Stone 200 (51807)<br> | ||
| Line 39: | Line 39: | ||
HP: 592.310 | HP: 592.310 | ||
Small / Beast / Earth 2 | Small / Beast / Earth 2 | ||
|Illusion Iron Driver [2] (16065)<br> | |https://file5s.ratemyserver.net/items/small/16065.gif Illusion Iron Driver [2] (16065)<br> | ||
https://file5s.ratemyserver.net/items/small/25271.gif Illusion Stone (25271)<br> | https://file5s.ratemyserver.net/items/small/25271.gif Illusion Stone (25271)<br> | ||
Enchant Stone 200 (51807)<br> | Enchant Stone 200 (51807)<br> | ||
Revision as of 14:11, 15 December 2025
| Desolate Village | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Ominous Permeter (3800) |
Level: 200
HP: 508.355 Small / Beast / Neutral 2 |
Illusion War Axe [2] (1326)
|
Slot: Headgear
INT + 1 For each 2 Refine levels: on equipped Headgear: | |||||
Ominous Solider (3802) |
Level: 200
HP: 592.310 Small / Beast / Earth 2 |
Illusion Iron Driver [2] (16065)
|
Slot: Armor
MaxHP + 10% | |||||
Illusion War Axe [2] (1326)
Illusion Fancy Flower [1] (19247)
Illusion Stone (25271)
Ominous Permeter Card (27115)
Illusion Iron Driver [2] (16065)