Fall of Glass Heim - Hard Mode: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/20389.png | |https://static.divine-pride.net/images/mobs/png/20389.png | ||
[https://www.divine-pride.net/database/monster/20389 Khalitzburg Knight] | [https://www.divine-pride.net/database/monster/20389 Khalitzburg Knight (20389)] | ||
|200 | |200 | ||
|29.000.000 | |29.000.000 | ||
|Small / Demon / Dark 4 | |Small / Demon / Dark 4 | ||
| | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/20391.png | |https://static.divine-pride.net/images/mobs/png/20391.png | ||
[https://www.divine-pride.net/database/monster/20391 White Knight] | [https://www.divine-pride.net/database/monster/20391 White Knight (20391)] | ||
|200 | |200 | ||
|34.000.000 | |34.000.000 | ||
|Large / Demi-Human / Holy 1 | |Large / Demi-Human / Holy 1 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/20392.png | |https://static.divine-pride.net/images/mobs/png/20392.png | ||
[https://www.divine-pride.net/database/monster/20392 Fallen Maid] | [https://www.divine-pride.net/database/monster/20392 Fallen Maid (20392)] | ||
|200 | |200 | ||
|21.000.000 | |21.000.000 | ||
|Medium / Demon / Neutral 2 | |Medium / Demon / Neutral 2 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/20385.png | |https://static.divine-pride.net/images/mobs/png/20385.png | ||
[https://www.divine-pride.net/database/monster/20385 Cursed King Schmidt] | [https://www.divine-pride.net/database/monster/20385 Cursed King Schmidt (20385)] | ||
|200 | |200 | ||
|400.000.000 | |400.000.000 | ||
|Large / Undead / Dark 4 | |Large / Undead / Dark 4 | ||
| | |https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal | ||
https://static.divine-pride.net/images/items/item/25740.png Curse Eroded Gemstone<br> | |||
https://static.divine-pride.net/images/items/item/420068.png Lord of Royals<br> | |||
Lord of Royals<br> | https://static.divine-pride.net/images/items/item/300151.png Curse Eater King Card | ||
Curse Eater King Card | |||
|} | |} | ||
| Line 64: | Line 63: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/27329.png | |https://static.divine-pride.net/images/items/cards/27329.png | ||
[https://divine-pride.net/database/item/27329 Cursed King Schmidt Card] | [https://divine-pride.net/database/item/27329 Cursed King Schmidt Card (27329)] | ||
|Armor | |Armor | ||
|Increase Physical Damage against enemies of Fire elemental by 40% | |Increase Physical Damage against enemies of <span style="color:#e74c3c">Fire</span> elemental by 40% | ||
|} | |} | ||
| Line 77: | Line 76: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15388.png | |https://static.divine-pride.net/images/items/item/15388.png | ||
King Schmidt's Suit | King Schmidt's Suit (15388) | ||
|<span style="color:#69567D">Indestructible in battle</span><br> | |<span style="color:#69567D">Indestructible in battle</span><br> | ||
Large killer + 30%.<br> | Large killer + 30%.<br> | ||
| Line 88: | Line 87: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15389.png | |https://static.divine-pride.net/images/items/item/15389.png | ||
King Schmidt's Manteu | King Schmidt's Manteu (15389) | ||
|<span style="color:#69567D">Indestructible in battle</span><br> | |<span style="color:#69567D">Indestructible in battle</span><br> | ||
Large killer + 30%.<br> | Large killer + 30%.<br> | ||
| Line 98: | Line 97: | ||
|https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x<br> | |https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x<br> | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/420068.png | ||
Lord of Royals | Lord of Royals (420068) | ||
|Increase Large killer depending on your base level. | |Increase Large killer depending on your base level. | ||
|https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x<br> | |https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x<br> | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28594.png | |https://static.divine-pride.net/images/items/item/28594.png | ||
Temporal Ring | Temporal Ring (28594) | ||
|Increase Stone Curse resistance depending on your base level. | |Increase Stone Curse resistance depending on your base level. | ||
|https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 20x<br> | |https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 20x<br> | ||
Revision as of 08:45, 13 December 2025
Quest
Quest can be taken at the Quest Machine NPC
- Warp to Instance > Old Glass Heim > copy and paste into the in game chat (/navi glast_01 191/289)
- You can find Quest and Shop on this NPC
Fall of Glassheim
Descrption: Hunt Cursed King Schmidt in the Fall of Glasheim instance to earn loot and experience!
Reward:
https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x
https://static.divine-pride.net/images/items/item/25740.png Curse Eroded Gemstone 15x
| Monster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | Drops | ||||
| https://static.divine-pride.net/images/mobs/png/20389.png | 200 | 29.000.000 | Small / Demon / Dark 4 | https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||||
| https://static.divine-pride.net/images/mobs/png/20391.png | 200 | 34.000.000 | Large / Demi-Human / Holy 1 | https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||||
| https://static.divine-pride.net/images/mobs/png/20392.png | 200 | 21.000.000 | Medium / Demon / Neutral 2 | https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||||
| https://static.divine-pride.net/images/mobs/png/20385.png | 200 | 400.000.000 | Large / Undead / Dark 4 | https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal
https://static.divine-pride.net/images/items/item/25740.png Curse Eroded Gemstone | ||||
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
| https://static.divine-pride.net/images/items/cards/27329.png | Armor | Increase Physical Damage against enemies of Fire elemental by 40% | ||||||
| Glass Heim Shop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Effect | Material | ||||||
| https://static.divine-pride.net/images/items/item/15388.png
King Schmidt's Suit (15388) |
Indestructible in battle Large killer + 30%. |
https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x | ||||||
| https://static.divine-pride.net/images/items/item/15389.png
King Schmidt's Manteu (15389) |
Indestructible in battle Large killer + 30%. |
https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x | ||||||
| https://static.divine-pride.net/images/items/item/420068.png
Lord of Royals (420068) |
Increase Large killer depending on your base level. | https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x | ||||||
| https://static.divine-pride.net/images/items/item/28594.png
Temporal Ring (28594) |
Increase Stone Curse resistance depending on your base level. | https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 20x https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 20x | ||||||