Old Glass Heim - Normal Mode: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|Monster | |Monster | ||
| | |Info | ||
| | |Drops | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2464.png | |https://static.divine-pride.net/images/mobs/png/2464.png | ||
[https://www.divine-pride.net/database/monster/2464/corrupted-steward Corrupted Steward (2464)] | [https://www.divine-pride.net/database/monster/2464/corrupted-steward Corrupted Steward (2464)] | ||
|130 | |Level: 130 | ||
HP: 75.600<br> | |||
Medium / Undead / Undead 1 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2465.png | |https://static.divine-pride.net/images/mobs/png/2465.png | ||
[https://www.divine-pride.net/database/monster/2465/corrupted-monk Corrupted Monk (2465)] | [https://www.divine-pride.net/database/monster/2465/corrupted-monk Corrupted Monk (2465)] | ||
|133 | |Level: 133 | ||
HP: 50.168<br> | |||
Large / Undead / Undead 4 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2466.png | |https://static.divine-pride.net/images/mobs/png/2466.png | ||
[https://www.divine-pride.net/database/monster/2466/grand-chamberlain-in-pain Grand Chamberlain in Pain (2466)] | [https://www.divine-pride.net/database/monster/2466/grand-chamberlain-in-pain Grand Chamberlain in Pain (2466)] | ||
|133 | |Level: 133 | ||
HP: 50.168<br> | |||
Medium / Undead / Undead 2 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2467.png | |https://static.divine-pride.net/images/mobs/png/2467.png | ||
[https://www.divine-pride.net/database/monster/2467/maggot Maggot (2467)] | [https://www.divine-pride.net/database/monster/2467/maggot Maggot (2467)] | ||
|133 | |Level: 133 | ||
HP:40.811<br> | |||
Medium / Insect / Earth 2 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2468.png | |https://static.divine-pride.net/images/mobs/png/2468.png | ||
[https://www.divine-pride.net/database/monster/2468/corrupted-palace-guard Corrupted Palace Guard (2468)] | [https://www.divine-pride.net/database/monster/2468/corrupted-palace-guard Corrupted Palace Guard (2468)] | ||
|135 | |Level: 135 | ||
HP: 94.080<br> | |||
Large / Demi-Human / Dark 2 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2469.png | |https://static.divine-pride.net/images/mobs/png/2469.png | ||
[https://www.divine-pride.net/database/monster/2469/wandering-archer Wandering Archer (2469)] | [https://www.divine-pride.net/database/monster/2469/wandering-archer Wandering Archer (2469)] | ||
|136 | |LeveL: 136 | ||
HP: 74.370<br> | |||
Medium / Demon / Dark 2 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2470.png | |https://static.divine-pride.net/images/mobs/png/2470.png | ||
[https://www.divine-pride.net/database/monster/2470/corrupted-abysmal-knight Corrupted Abysmal Knight (2470)] | [https://www.divine-pride.net/database/monster/2470/corrupted-abysmal-knight Corrupted Abysmal Knight (2470)] | ||
|142 | |Level: 142 | ||
HP: 115.789<br> | |||
Large / Demi-Human / Dark 4 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2471.png | |https://static.divine-pride.net/images/mobs/png/2471.png | ||
[https://www.divine-pride.net/database/monster/2471/suffering-khalitzburg Suffering Khalitzburg (2471)] | [https://www.divine-pride.net/database/monster/2471/suffering-khalitzburg Suffering Khalitzburg (2471)] | ||
|143 | |Level: 143 | ||
HP: 116.851<br> | |||
Large / Undead / Undead 1 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2472.png | |https://static.divine-pride.net/images/mobs/png/2472.png | ||
[https://www.divine-pride.net/database/monster/2472/bloody-knight Bloody Knight (2472)] | [https://www.divine-pride.net/database/monster/2472/bloody-knight Bloody Knight (2472)] | ||
|143 | |Level: 143 | ||
HP: 126.751<br> | |||
Large / Formless / Dark 4 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2473.png | |https://static.divine-pride.net/images/mobs/png/2473.png | ||
[https://divine-pride.net/database/monster/2473/1st-commander-of-destruction Agony of Royal Knight (2473)] | [https://divine-pride.net/database/monster/2473/1st-commander-of-destruction Agony of Royal Knight (2473)] | ||
|145 | |Level: 145 | ||
HP: 420.033<br> | |||
Large / Demi-Human / Dark 4 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2474.png | |https://static.divine-pride.net/images/mobs/png/2474.png | ||
[https://divine-pride.net/database/monster/2474/2nd-commander-of-destruction Grudge of Royal Knight (2474)] | [https://divine-pride.net/database/monster/2474/2nd-commander-of-destruction Grudge of Royal Knight (2474)] | ||
|145 | |Level: 145 | ||
HP: 428.011<br> | |||
Large / Demi-Human / Dark 4 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2475.png | |https://static.divine-pride.net/images/mobs/png/2475.png | ||
[https://divine-pride.net/database/monster/2475/corrupted-soul Corruption Root (2475)] | [https://divine-pride.net/database/monster/2475/corrupted-soul Corruption Root (2475)] | ||
|150 | |Level: 150 | ||
HP: 920.000<br> | |||
Large / Demon / Earth 3 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2476.png | |https://static.divine-pride.net/images/mobs/png/2476.png | ||
[https://divine-pride.net/database/monster/2476/amdarais Amdarais (2476)] | [https://divine-pride.net/database/monster/2476/amdarais Amdarais (2476)] | ||
|150 | |Level: 150 | ||
HP: 2.190.000<br> | |||
Large / Undead / Undead 4 | |||
|https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell | |||
|} | |} | ||
Revision as of 12:43, 13 December 2025
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
| https://static.divine-pride.net/images/items/cards/4605.png | Armor | Max HP - 44%
Recover 200 HP for each defeated monster with physical attack. For each Refine level: | ||||||
| https://static.divine-pride.net/images/items/cards/4606.png | Garment | Max SP - 44%.
Recover 20 SP each defeated monster with physical attacks. For each Refine level: | ||||||
| https://static.divine-pride.net/images/items/cards/4603.png | Weapon | ATK + 20
Random chance to inflict Stone Curse, Sleep or Curse on all targets within a 5x5 cells when dealing melee physical attacks. | ||||||
| https://static.divine-pride.net/images/items/cards/4601.png | Armor | Monster Killer +15%
Drains 666 HP and 66 SP from the user every 4 seconds. Drains 6666 HP and 666 SP from the user when the Armor is unequipped. | ||||||