Old Glass Heim - Normal Mode: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2464.png | |https://static.divine-pride.net/images/mobs/png/2464.png | ||
[https://www.divine-pride.net/database/monster/2464/corrupted-steward Corrupted Steward] | [https://www.divine-pride.net/database/monster/2464/corrupted-steward Corrupted Steward (2464)] | ||
|130 | |130 | ||
|75.600 | |75.600 | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2465.png | |https://static.divine-pride.net/images/mobs/png/2465.png | ||
[https://www.divine-pride.net/database/monster/2465/corrupted-monk Corrupted Monk] | [https://www.divine-pride.net/database/monster/2465/corrupted-monk Corrupted Monk (2465)] | ||
|133 | |133 | ||
|50.168 | |50.168 | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2466.png | |https://static.divine-pride.net/images/mobs/png/2466.png | ||
[https://www.divine-pride.net/database/monster/2466/grand-chamberlain-in-pain Grand Chamberlain in Pain] | [https://www.divine-pride.net/database/monster/2466/grand-chamberlain-in-pain Grand Chamberlain in Pain (2466)] | ||
|133 | |133 | ||
|50.168 | |50.168 | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2467.png | |https://static.divine-pride.net/images/mobs/png/2467.png | ||
[https://www.divine-pride.net/database/monster/2467/maggot Maggot] | [https://www.divine-pride.net/database/monster/2467/maggot Maggot (2467)] | ||
|133 | |133 | ||
|40.811 | |40.811 | ||
| Line 32: | Line 32: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2468.png | |https://static.divine-pride.net/images/mobs/png/2468.png | ||
[https://www.divine-pride.net/database/monster/2468/corrupted-palace-guard Corrupted Palace Guard] | [https://www.divine-pride.net/database/monster/2468/corrupted-palace-guard Corrupted Palace Guard (2468)] | ||
|135 | |135 | ||
|94.080 | |94.080 | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2469.png | |https://static.divine-pride.net/images/mobs/png/2469.png | ||
[https://www.divine-pride.net/database/monster/2469/wandering-archer Wandering Archer] | [https://www.divine-pride.net/database/monster/2469/wandering-archer Wandering Archer (2469)] | ||
|136 | |136 | ||
|74.370 | |74.370 | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2470.png | |https://static.divine-pride.net/images/mobs/png/2470.png | ||
[https://www.divine-pride.net/database/monster/2470/corrupted-abysmal-knight Corrupted Abysmal Knight] | [https://www.divine-pride.net/database/monster/2470/corrupted-abysmal-knight Corrupted Abysmal Knight (2470)] | ||
|142 | |142 | ||
|115.789 | |115.789 | ||
| Line 50: | Line 50: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2471.png | |https://static.divine-pride.net/images/mobs/png/2471.png | ||
[https://www.divine-pride.net/database/monster/2471/suffering-khalitzburg Suffering Khalitzburg] | [https://www.divine-pride.net/database/monster/2471/suffering-khalitzburg Suffering Khalitzburg (2471)] | ||
|143 | |143 | ||
|116.851 | |116.851 | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2472.png | |https://static.divine-pride.net/images/mobs/png/2472.png | ||
[https://www.divine-pride.net/database/monster/2472/bloody-knight Bloody Knight] | [https://www.divine-pride.net/database/monster/2472/bloody-knight Bloody Knight (2472)] | ||
|143 | |143 | ||
|126.751 | |126.751 | ||
| Line 62: | Line 62: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2473.png | |https://static.divine-pride.net/images/mobs/png/2473.png | ||
[https://divine-pride.net/database/monster/2473/1st-commander-of-destruction Agony of Royal Knight] | [https://divine-pride.net/database/monster/2473/1st-commander-of-destruction Agony of Royal Knight (2473)] | ||
|145 | |145 | ||
|420.033 | |420.033 | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2474.png | |https://static.divine-pride.net/images/mobs/png/2474.png | ||
[https://divine-pride.net/database/monster/2474/2nd-commander-of-destruction Grudge of Royal Knight] | [https://divine-pride.net/database/monster/2474/2nd-commander-of-destruction Grudge of Royal Knight (2474)] | ||
|145 | |145 | ||
|428.011 | |428.011 | ||
| Line 74: | Line 74: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2475.png | |https://static.divine-pride.net/images/mobs/png/2475.png | ||
[https://divine-pride.net/database/monster/2475/corrupted-soul Corruption Root] | [https://divine-pride.net/database/monster/2475/corrupted-soul Corruption Root (2475)] | ||
|150 | |150 | ||
|920.000 | |920.000 | ||
| Line 81: | Line 81: | ||
|https://static.divine-pride.net/images/mobs/png/2476.png | |https://static.divine-pride.net/images/mobs/png/2476.png | ||
[https://divine-pride.net/database/monster/2476/amdarais Amdarais] | [https://divine-pride.net/database/monster/2476/amdarais Amdarais (2476)] | ||
|150 | |150 | ||
|2.190.000 | |2.190.000 | ||
| Line 95: | Line 95: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4605.png | |https://static.divine-pride.net/images/items/cards/4605.png | ||
[https://divine-pride.net/database/item/4605 Agony of Royal Knight Card] | [https://divine-pride.net/database/item/4605 Agony of Royal Knight Card (4605)] | ||
|Armor | |Armor | ||
|Max HP - 44% | |Max HP - 44% | ||
| Line 111: | Line 111: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4606.png | |https://static.divine-pride.net/images/items/cards/4606.png | ||
[https://divine-pride.net/database/item/4606 Grudge of Royal Knight Card] | [https://divine-pride.net/database/item/4606 Grudge of Royal Knight Card (4606)] | ||
|Garment | |Garment | ||
|Max SP - 44%. | |Max SP - 44%. | ||
| Line 127: | Line 127: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4603.png | |https://static.divine-pride.net/images/items/cards/4603.png | ||
[https://divine-pride.net/database/item/4603 Corruption Root Card] | [https://divine-pride.net/database/item/4603 Corruption Root Card (4603)] | ||
|Weapon | |Weapon | ||
|ATK + 20 | |ATK + 20 | ||
| Line 133: | Line 133: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4601.png | |https://static.divine-pride.net/images/items/cards/4601.png | ||
[https://divine-pride.net/database/item/4601 Amdarais Card] | [https://divine-pride.net/database/item/4601 Amdarais Card (4601)] | ||
|Armor | |Armor | ||
|Monster Killer +15% | |Monster Killer +15% | ||
Revision as of 09:12, 13 December 2025
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
| https://static.divine-pride.net/images/items/cards/4605.png | Armor | Max HP - 44%
Recover 200 HP for each defeated monster with physical attack. For each Refine level: | ||||||
| https://static.divine-pride.net/images/items/cards/4606.png | Garment | Max SP - 44%.
Recover 20 SP each defeated monster with physical attacks. For each Refine level: | ||||||
| https://static.divine-pride.net/images/items/cards/4603.png | Weapon | ATK + 20
Random chance to inflict Stone Curse, Sleep or Curse on all targets within a 5x5 cells when dealing melee physical attacks. | ||||||
| https://static.divine-pride.net/images/items/cards/4601.png | Armor | Monster Killer +15%
Drains 666 HP and 66 SP from the user every 4 seconds. Drains 6666 HP and 666 SP from the user when the Armor is unequipped. | ||||||