Template:RuneKnight Runes: Difference between revisions
From trifecta
Jump to navigationJump to search
imported>Cypherusuh mNo edit summary |
imported>Cypherusuh No edit summary |
||
| Line 3: | Line 3: | ||
! style="text-align: center; font-weight: bold; width: 20%;" | Name | ! style="text-align: center; font-weight: bold; width: 20%;" | Name | ||
! style="text-align: center; font-weight: bold; width: 30%;" | Ingredient | ! style="text-align: center; font-weight: bold; width: 30%;" | Ingredient | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 9: | Line 8: | ||
| style="text-align: left;" | [[file:TurisusRunestone.png]] Turisus Runestone | | style="text-align: left;" | [[file:TurisusRunestone.png]] Turisus Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/1034/blue-hair Blue Hair], 1 [https://divine-pride.net/database/item/7030/claw-of-desert-wolf Claw of Desert Wolf] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/1034/blue-hair Blue Hair], 1 [https://divine-pride.net/database/item/7030/claw-of-desert-wolf Claw of Desert Wolf] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 15: | Line 13: | ||
| style="text-align: left;" | [[file:IsiaRunestone.png]] Isia Runestone | | style="text-align: left;" | [[file:IsiaRunestone.png]] Isia Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/7097/burning-heart Burning Heart] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/7097/burning-heart Burning Heart] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 21: | Line 18: | ||
| style="text-align: left;" | [[file:PertzRunestone.png]] Pertz Runestone | | style="text-align: left;" | [[file:PertzRunestone.png]] Pertz Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/7221/tangled-chains Tangled Chain], 1 [https://divine-pride.net/database/item/1035/dragon-canine Dragon Canine] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/7221/tangled-chains Tangled Chain], 1 [https://divine-pride.net/database/item/1035/dragon-canine Dragon Canine] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 27: | Line 23: | ||
| style="text-align: left;" | [[file:HagalasRunestone.png]] Hagalas Runestone | | style="text-align: left;" | [[file:HagalasRunestone.png]] Hagalas Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/1096/round-shell Round Shell], 1 [https://divine-pride.net/database/item/7123/dragon-skin Dragon Skin] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/1096/round-shell Round Shell], 1 [https://divine-pride.net/database/item/7123/dragon-skin Dragon Skin] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 33: | Line 28: | ||
| style="text-align: left;" | [[file:AsirRunestone.png]] Asir Runestone | | style="text-align: left;" | [[file:AsirRunestone.png]] Asir Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/7938/light-granule Light Granule], 1 [https://divine-pride.net/database/item/7002/ogre-tooth Ogre Tooth] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/7938/light-granule Light Granule], 1 [https://divine-pride.net/database/item/7002/ogre-tooth Ogre Tooth] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 39: | Line 33: | ||
| style="text-align: left;" | [[file:UrjRunestone.png]] Urj Runestone | | style="text-align: left;" | [[file:UrjRunestone.png]] Urj Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/1048/horrendous-hair Horrendous Hair], 1 [https://divine-pride.net/database/item/518/honey Honey] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/1048/horrendous-hair Horrendous Hair], 1 [https://divine-pride.net/database/item/518/honey Honey] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 45: | Line 38: | ||
| style="text-align: left;" | [[file:RhydoRunestone.png]] Rhydo Runestone | | style="text-align: left;" | [[file:RhydoRunestone.png]] Rhydo Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/7938/light-granule Light Granule], 1 [https://divine-pride.net/database/item/716/red-gemstone Red Gemstone] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/7938/light-granule Light Granule], 1 [https://divine-pride.net/database/item/716/red-gemstone Red Gemstone] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 52: | Line 44: | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/7938/light-granule Light Granule], 1 [https://divine-pride.net/database/item/7069/destroyed-armor Destroyed Armor], | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/7938/light-granule Light Granule], 1 [https://divine-pride.net/database/item/7069/destroyed-armor Destroyed Armor], | ||
1 [https://divine-pride.net/database/item/7099/worn-out-magic-scroll Worn-out Magic Scroll] | 1 [https://divine-pride.net/database/item/7099/worn-out-magic-scroll Worn-out Magic Scroll] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 58: | Line 49: | ||
| style="text-align: left;" | [[file:VerkanaRunestone.png]] Verkana Runestone | | style="text-align: left;" | [[file:VerkanaRunestone.png]] Verkana Runestone | ||
| style="text-align: center;" | 1 [https://divine-pride.net/database/item/7210/armor-piece-of-dullahan Armor piece of Dullahan] | | style="text-align: center;" | 1 [https://divine-pride.net/database/item/7210/armor-piece-of-dullahan Armor piece of Dullahan] | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
| Line 64: | Line 54: | ||
| style="text-align: left;" | [[file:LuxAnimaRunestone.png]] Lux Anima Runestone | | style="text-align: left;" | [[file:LuxAnimaRunestone.png]] Lux Anima Runestone | ||
| style="text-align: center;" | 3 [https://divine-pride.net/database/item/969/gold Gold], 3 [https://divine-pride.net/database/item/7938/light-granule Light Granule] | | style="text-align: center;" | 3 [https://divine-pride.net/database/item/969/gold Gold], 3 [https://divine-pride.net/database/item/7938/light-granule Light Granule] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 01:22, 8 December 2025
| Level | Name | Ingredient |
|---|---|---|
|
File:TurisusRunestone.png Turisus Runestone | 1 Blue Hair, 1 Claw of Desert Wolf |
|
File:IsiaRunestone.png Isia Runestone | 1 Burning Heart |
|
File:PertzRunestone.png Pertz Runestone | 1 Tangled Chain, 1 Dragon Canine |
|
File:HagalasRunestone.png Hagalas Runestone | 1 Round Shell, 1 Dragon Skin |
|
File:AsirRunestone.png Asir Runestone | 1 Light Granule, 1 Ogre Tooth |
|
File:UrjRunestone.png Urj Runestone | 1 Horrendous Hair, 1 Honey |
|
File:RhydoRunestone.png Rhydo Runestone | 1 Light Granule, 1 Red Gemstone |
|
File:NosiegeRunestone.png Nosiege Runestone | 1 Light Granule, 1 Destroyed Armor, |
|
File:VerkanaRunestone.png Verkana Runestone | 1 Armor piece of Dullahan |
|
File:LuxAnimaRunestone.png Lux Anima Runestone | 3 Gold, 3 Light Granule |