Enchants: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| Slot 1 | !style="background-color:White; vertical-align:middle"| Slot 1 | ||
|STR (each enchant give you +1, Max=10)<br> | |STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AGI (each enchant give you +1, Max=10)<br> | AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
VIT (each enchant give you +1, Max=10)<br> | VIT (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEX (each enchant give you +1, Max=10)<br> | DEX (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
LUK (each enchant give you +1, Max=10)<br> | LUK (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEF (each enchant give you +3, Max=30)<br> | DEF (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MDEF (each enchant give you +3, Max=30)<br> | MDEF (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
ATK (each enchant give you +3, Max=30)<br> | ATK (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MATK (each enchant give you +3, Max=30)<br> | MATK (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
CRIT (each enchant give you +3, Max=30)<br> | CRIT (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
HIT (each enchant give you +5, Max=50)<br> | HIT (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Flee (each enchant give you +5, Max=50)<br> | Flee (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| Slot 2 | !style="background-color:White; vertical-align:middle"| Slot 2 | ||
|STR (each enchant give you +1, Max=10)<br> | |STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AGI (each enchant give you +1, Max=10)<br> | AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
VIT (each enchant give you +1, Max=10)<br> | VIT (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEX (each enchant give you +1, Max=10)<br> | DEX (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
LUK (each enchant give you +1, Max=10)<br> | LUK (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEF (each enchant give you +3, Max=30)<br> | DEF (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MDEF (each enchant give you +3, Max=30)<br> | MDEF (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
ATK (each enchant give you +3, Max=30)<br> | ATK (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MATK (each enchant give you +3, Max=30)<br> | MATK (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
CRIT (each enchant give you +3, Max=30)<br> | CRIT (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
HIT (each enchant give you +5, Max=50)<br> | HIT (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Flee (each enchant give you +5, Max=50)<br> | Flee (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Melee Resistance (each enchant give you +1, Max=10)<br> | Melee Resistance (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Ranged Resistance (each enchant give you +1, Max=10)<br> | Ranged Resistance (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Magic Resistance (each enchant give you +1, Max=10)<br> | Magic Resistance (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Heal Power (each enchant give you +1, Max=10)<br> | Heal Power (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Healing Received (each enchant give you +1, Max=10)<br> | Healing Received (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Cast Time Reduction (each enchant give you +1, Max=10)<br> | Cast Time Reduction (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| Slot 3 | !style="background-color:White; vertical-align:middle"| Slot 3 | ||
|STR (each enchant give you +1, Max=10)<br> | |STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AGI (each enchant give you +1, Max=10)<br> | AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
VIT (each enchant give you +1, Max=10)<br> | VIT (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEX (each enchant give you +1, Max=10)<br> | DEX (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
LUK (each enchant give you +1, Max=10)<br> | LUK (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEF (each enchant give you +3, Max=30)<br> | DEF (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MDEF (each enchant give you +3, Max=30)<br> | MDEF (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
ATK (each enchant give you +3, Max=30)<br> | ATK (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MATK (each enchant give you +3, Max=30)<br> | MATK (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
CRIT (each enchant give you +3, Max=30)<br> | CRIT (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
HIT (each enchant give you +5, Max=50)<br> | HIT (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Flee (each enchant give you +5, Max=50)<br> | Flee (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Melee Resistance (each enchant give you +1, Max=10)<br> | Melee Resistance (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Ranged Resistance (each enchant give you +1, Max=10)<br> | Ranged Resistance (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Magic Resistance (each enchant give you +1, Max=10)<br> | Magic Resistance (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Heal Power (each enchant give you +1, Max=10)<br> | Heal Power (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Healing Received (each enchant give you +1, Max=10)<br> | Healing Received (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Cast Time Reduction (each enchant give you +1, Max=10)<br> | Cast Time Reduction (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Ranged Damage (each enchant give you +1, Max=10)<br> | Ranged Damage (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Melee Damage (each enchant give you +1, Max=10)<br> | Melee Damage (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Critical Damage (each enchant give you +1, Max=10)<br> | Critical Damage (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Magical Damange (each enchant give you +1, Max=10)<br> | Magical Damange (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Spellcasting Damage (each enchant give you +1, Max=10)<br> | Spellcasting Damage (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Single Target Damage (each enchant give you +1, Max=10)<br> | Single Target Damage (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AOE Damage (each enchant give you +1, Max=10)<br> | AOE Damage (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Control Rate (each enchant give you +1, Max=10)<br> | Control Rate (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Homuculus Damage (each enchant give you +1, Max=10)<br> | Homuculus Damage (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Skill Delay (each enchant give you +1, Max=10)<br> | Skill Delay (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
HP% (each enchant give you +1, Max=10)<br> | HP% (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
SP% (each enchant give you +1, Max=10)<br> | SP% (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
|} | |} | ||
Revision as of 19:49, 9 December 2025
Intro
We are using a new enchant system with Enchant Stones.
All you need to do is using the Enchant Stone and a Menu will popup asking to choose an Equipment you want to Enchant.
- You need to enchant at least once on Slot 1 to open up Slot 2.
- You need to enchant at least once on Slot 2 to open up Slot 3.
Note: you can Use a higher level Enchant Stone to enchant lower level gear but you can not use a low level to enchant a higher level gear.
For example:
- Level 200 Enchant Stone can enchant Gear level 200 or lower
- Level 175 Enchant Stone can enchant Gear level 175 or lower but not Gear above level 175 and higher
- Level 150 Enchant Stone can enchant Gear level 150 or lower but not Gear above level 150 and higher
- Level 125 Enchant Stone can enchant Gear level 125 or lower but not Gear above level 125 and higher
- Level 100 Enchant Stone can enchant Gear level 100 or lower but not Gear above level 100 and higher
| Enchant Slot & Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot 1 | STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) | |||||||
| Slot 2 | STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) | |||||||
| Slot 3 | STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) | |||||||
| Enchant Stone Location | ||||||||
|---|---|---|---|---|---|---|---|---|
| 100 | OS Mission Infinite Space | |||||||
| 100 | Ghost Palace Devil's Tower | |||||||
| 150 | Sky Fortress Bios Island | |||||||
| 175 | Magma Dungeon 3 EDDA Biolabs | |||||||
| 200 | OGH Hard/Challence Mode Dark Monastery | |||||||