Varmundt's: Difference between revisions
imported>Neon Created page with "{|class="wikitable" style="color:Black; width:100%; text-align:center" !style="text-align:middle;" colspan="9"|Sewage Treatment Plant |- |Monster |Level |HP |Size / Race / Ele..." |
imported>Neon No edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|Monster | |Monster | ||
| | |Info | ||
|Drops | |Drops | ||
| | |Cards Effect | ||
|- | |||
|https://static.divine-pride.net/images/mobs/png/20685.png | |||
Sewage Venenum (20685) | |||
|Level: 142 | |||
HP: 95.064<br> | |||
Mdeium / Demon / Dark 2 | |||
|Ignus Steel [2] (1392) | |||
End Sektura [2] (1393)<br> | |||
Black Wing [2] (13061)<br> | |||
https://static.divine-pride.net/images/items/item/300109.png Sewage Venenum Card (300108) | |||
|Slot: Accessory | |||
AGI + 2<br> | |||
DEX + 1<br> | |||
MaxHP + 10%<br> | |||
Range damage + 10%<br> | |||
Melee damage + 10%<br> | |||
__________________________________________<br> | |||
When equipped with <span style="color:#7A37A3">Scimitar Buffalo Bandit Card</span> and <span style="color:#7A37A3">Aries Card:</span><br> | |||
Increase damage of <span style="color:#50C878">Fatal Menace</span> and <span style="color:#50C878">Triangle Shot</span> by additional 20% | |||
<span style="color:#3498db">For each 2 Refine level:</span> of equipped <span style="color:#7A37A3">Shoes:</span><br> | |||
Increase damage of <span style="color:#50C878">Fatal Menace</span> by additional 5% | |||
<span style="color:#3498db">For each 2 Refine level:</span> of equipped <span style="color:#7A37A3">Weapon:</span><br> | |||
Increase damage of <span style="color:#50C878">Triangle Shot</span> by additional 5% | |||
|- | |- | ||
| | |https://static.divine-pride.net/images/mobs/png/20686.png | ||
|Level | Sewage Clamp (20686) | ||
|Level: 142 | |||
| | HP: 94.115<br> | ||
| | Small / Beast / Poison 1 | ||
|Geffenia Water Book [1] (2161) | |||
La'cryma Stick [2] (1646)<br> | |||
Tjungkuletti [2] (1416)<br> | |||
https://static.divine-pride.net/images/items/item/300109.png Sewage Waterfall Card (300110) | |||
|Slot: Accessory | |||
AGI + 2<br> | |||
INT + 1<br> | |||
MaxHP + 10%<br> | |||
Kunai Splash damage + 10%<br> | |||
__________________________________________<br> | |||
When equipped with <span style="color:#7A37A3">Soheon Card</span> and <span style="color:#7A37A3">Dried Rafflesia Card:</span><br> | |||
Increase damage of <span style="color:#50C878">Kunai Explosion</span> and <span style="color:#50C878">Cross Slash</span> by additional 20% | |||
<span style="color:#3498db">For each 3 Refine level:</span> of equipped <span style="color:#7A37A3">Shoes:</span><br> | |||
Increase damage of <span style="color:#50C878">Rolling Cutter</span> and <span style="color:#50C878">Counter Slash</span> by additional 5% | |||
|- | |- | ||
| | |https://static.divine-pride.net/images/mobs/png/20687.png | ||
|Level | Sewage Waterfall(20687) | ||
|Level: 141 | |||
| | HP: 95.194<br> | ||
| | Medium / Formless / Poison 2 | ||
|Gelerdria [3] (1414) | |||
Roguemaster's Bow [2] (1719)<br> | |||
Falken Blitz [2] (1745)<br> | |||
https://static.divine-pride.net/images/items/item/300109.png Sewage Cramp Card (300110) | |||
|Slot: Accessory | |||
DEX + 2<br> | |||
STR + 1<br> | |||
MaxHP + 10%<br> | |||
__________________________________________<br> | |||
When equipped with <span style="color:#7A37A3">Mutant Dolor Card</span> and <span style="color:#7A37A3">Aries Card:</span><br> | |||
Increase damage of <span style="color:#50C878">Rolling Cutter</span> and <span style="color:#50C878">Counter Slash</span> by additional 20% | |||
<span style="color:#3498db">For each 3 Refine level:</span> of equipped <span style="color:#7A37A3">Shoes:</span><br> | |||
Increase damage of <span style="color:#50C878">Rolling Cutter</span> and <span style="color:#50C878">Counter Slash</span> by additional 5% | |||
|- | |- | ||
| | |https://static.divine-pride.net/images/mobs/png/20688.png | ||
|Level | Elite Bellare (20688) | ||
|Level: 143 | |||
| | HP: 93.656<br> | ||
| | Medium / Demi-Human / Ghost 1 | ||
|Catapult [2] (18109) | |||
Big Crossbow [2] (18110)<br> | |||
https://static.divine-pride.net/images/items/item/300109.png Elite Bellare (300111) | |||
|Slot: Accessory | |||
AGI + 2<br> | |||
STR + 1<br> | |||
MaxHP + 10%<br> | |||
__________________________________________<br> | |||
Fire magic + 10% | |||
Water magic + 10% | |||
Wind magic + 10% | |||
__________________________________________<br> | |||
When equipped with <span style="color:#7A37A3">E-EA1L Card</span> and <span style="color:#7A37A3">Dried Rafflesia Card:</span><br> | |||
Increase damage of <span style="color:#50C878">Flaming Petals, Freezing Spear</span> and <span style="color:#50C878">Wind Blade</span> by additional 20% | |||
<span style="color:#3498db">For each 3 Refine level:</span> of equipped <span style="color:#7A37A3">Shoes:</span><br> | |||
Increase damage of <span style="color:#50C878">Flaming Petals, Freezing Spear</span> and <span style="color:#50C878">Wind Blade</span> by additional 5% | |||
|} | |} | ||
Revision as of 21:41, 13 December 2025
| Sewage Treatment Plant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
| https://static.divine-pride.net/images/mobs/png/20685.png
Sewage Venenum (20685) |
Level: 142
HP: 95.064 |
Ignus Steel [2] (1392)
End Sektura [2] (1393) |
Slot: Accessory
AGI + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
| https://static.divine-pride.net/images/mobs/png/20686.png
Sewage Clamp (20686) |
Level: 142
HP: 94.115 |
Geffenia Water Book [1] (2161)
La'cryma Stick [2] (1646) |
Slot: Accessory
AGI + 2 For each 3 Refine level: of equipped Shoes: | |||||
| https://static.divine-pride.net/images/mobs/png/20687.png
Sewage Waterfall(20687) |
Level: 141
HP: 95.194 |
Gelerdria [3] (1414)
Roguemaster's Bow [2] (1719) |
Slot: Accessory
DEX + 2 For each 3 Refine level: of equipped Shoes: | |||||
| https://static.divine-pride.net/images/mobs/png/20688.png
Elite Bellare (20688) |
Level: 143
HP: 93.656 |
Catapult [2] (18109)
Big Crossbow [2] (18110) |
Slot: Accessory
AGI + 2 For each 3 Refine level: of equipped Shoes:
| |||||