EDDA Biolab: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 5: | Line 5: | ||
'''<span style="color:#e74c3c">Quest:</span>'''<br> | |||
Description: Defeat one Nameless Swordsman in the EDDA Biolabs instance.<br> | Description: Defeat one Nameless Swordsman in the EDDA Biolabs instance.<br> | ||
Reward:<br> | Reward:<br> | ||
| Line 12: | Line 12: | ||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | {|class="wikitable" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"| | !style="text-align:middle;" colspan="9"|Shops - Weapons | ||
|- | |- | ||
|Name | |Name | ||
| Line 149: | Line 40: | ||
<span style="color:#3498db">Weight:</span> 120<br> | <span style="color:#3498db">Weight:</span> 120<br> | ||
<span style="color:#3498db">Weapon Level:</span> 2 | <span style="color:#3498db">Weapon Level:</span> 2 | ||
|Ghost magic + 50% | |<span style="color:#D3D3D3">Ghost</span> magic + 50% | ||
Magic damage + 20% | Magic damage + 20% | ||
|25x https://static.divine-pride.net/images/items/item/25786.png | |25x https://static.divine-pride.net/images/items/item/25786.png | ||
| Line 167: | Line 58: | ||
<span style="color:#3498db">Weight:</span> 120<br> | <span style="color:#3498db">Weight:</span> 120<br> | ||
<span style="color:#3498db">Weapon Level:</span> 2 | <span style="color:#3498db">Weapon Level:</span> 2 | ||
|Holy magic + 50% | |<span style="color:#FFC000">Holy</span> magic + 50% | ||
Magic damage + 20% | Magic damage + 20% | ||
|25x https://static.divine-pride.net/images/items/item/25786.png | |25x https://static.divine-pride.net/images/items/item/25786.png | ||
| Line 284: | Line 175: | ||
<span style="color:#3498db">Weight:</span> 70<br> | <span style="color:#3498db">Weight:</span> 70<br> | ||
<span style="color:#3498db">Weapon Level:</span> 2 | <span style="color:#3498db">Weapon Level:</span> 2 | ||
|Fire Magic + 25% | |<span style="color:#e74c3c">Fire</span> Magic + 25% | ||
Earth Magic + 25%<br> | <span style="color:#A52A2A">Earth</span> Magic + 25%<br> | ||
Magic Damage + 5% | Magic Damage + 5% | ||
|25x https://static.divine-pride.net/images/items/item/25786.png | |25x https://static.divine-pride.net/images/items/item/25786.png | ||
| Line 303: | Line 194: | ||
<span style="color:#3498db">Weight:</span> 80<br> | <span style="color:#3498db">Weight:</span> 80<br> | ||
<span style="color:#3498db">Weapon Level:</span> 2 | <span style="color:#3498db">Weapon Level:</span> 2 | ||
|Earth Magic + 25% | |<span style="color:#A52A2A">Earth</span> Magic + 25% | ||
Wind Magic + 25%<br> | <span style="color:#50C878">Wind</span> Magic + 25%<br> | ||
Magic Damage + 5% | Magic Damage + 5% | ||
|25x https://static.divine-pride.net/images/items/item/25786.png | |25x https://static.divine-pride.net/images/items/item/25786.png | ||
| Line 313: | Line 204: | ||
<span style="color:#3498db">Weight:</span> 70<br> | <span style="color:#3498db">Weight:</span> 70<br> | ||
<span style="color:#3498db">Weapon Level:</span> 2 | <span style="color:#3498db">Weapon Level:</span> 2 | ||
|Holy Magic + 50% | |<span style="color:#FFC000">Holy</span> Magic + 50% | ||
Magic Damage + 5% | Magic Damage + 5% | ||
|25x https://static.divine-pride.net/images/items/item/25786.png | |25x https://static.divine-pride.net/images/items/item/25786.png | ||
| Line 360: | Line 251: | ||
<span style="color:#3498db">Weapon Level:</span> 2 | <span style="color:#3498db">Weapon Level:</span> 2 | ||
|<span style="color:#69567D">Indestructible in battle</span> | |<span style="color:#69567D">Indestructible in battle</span> | ||
Small Size resistance + 10%<br> | <span style="color:#e74c3c">Small</span> Size resistance + 10%<br> | ||
Medium Size resistance + 10%<br> | <span style="color:#e74c3c">Medium</span> Size resistance + 10%<br> | ||
Melee damage + 15%<br> | Melee damage + 15%<br> | ||
Area damage + 15% | Area damage + 15% | ||
| Line 496: | Line 387: | ||
If base <span style="color:#FF5F1F">LUK</span> is 130: Critical damage + 3%<br> | If base <span style="color:#FF5F1F">LUK</span> is 130: Critical damage + 3%<br> | ||
|75x https://static.divine-pride.net/images/items/item/25786.png | |75x https://static.divine-pride.net/images/items/item/25786.png | ||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Shops - Cards | |||
|- | |||
|Name | |||
|Type | |||
|Effect | |||
|Cost | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/300264.png | |||
Rekenber Gunman Card (300264) | |||
|Weapon | |||
|ATK + 5%<br> | |||
__________________________________________<br> | |||
When compounded on either <span style="color:#7A37A3">One-Handed Spear</span> or <span style="color:#7A37A3">Two-Handed Spear:</span><br> | |||
Increase Physical Ranged Damage 10% | |||
<span style="color:#3498db">For each 3 Refine level:</span> Increase Physical Ranged Damage 2%<br> | |||
<span style="color:#FF5F1F">Base Level</span> at least <span style="color:#FF0000">200</span>:<br> | |||
<span style="color:#3498db">For each 3 Refine level:</span>Increase Physical Ranged Damage 3%<br> | |||
|250x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/300263.png | |||
Rekenber Guard Card (300263) | |||
|Weapon | |||
|ATK + 5%<br> | |||
__________________________________________<br> | |||
When compounded on either <span style="color:#7A37A3">Dagger</span>, <span style="color:#7A37A3">One-Handed Sword</span> or <span style="color:#7A37A3">Two-Handed Sword:</span><br> | |||
Increase Physical Melee Damage 10% | |||
<span style="color:#3498db">For each 3 Refine level:</span> Increase Physical Melee Damage 2%<br> | |||
<span style="color:#FF5F1F">Base Level</span> at least <span style="color:#FF0000">200</span>:<br> | |||
<span style="color:#3498db">For each 3 Refine level:</span>Increase Physical Melee Damage 3%<br> | |||
|250x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/300265.png | |||
Regenschirm Scientist Card (300265) | |||
|Weapon | |||
|Magical damage + 5%<br> | |||
__________________________________________<br> | |||
When compounded on <span style="color:#7A37A3">Two-Handed Staff:</span><br> | |||
All Element Magic Damage 1% | |||
<span style="color:#3498db">For each 3 Refine level:</span> All Element Magic Damage 1%<br> | |||
<span style="color:#FF5F1F">Base Level</span> at least <span style="color:#FF0000">200</span>:<br> | |||
<span style="color:#3498db">For each 3 Refine level:</span>All Element Magic Damage 1%<br> | |||
|250x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/300266.png | |||
Unknown Swordsman Card (300266) | |||
|Armor | |||
|MaxHP + 15%<br> | |||
__________________________________________<br> | |||
When equipped with <span style="color:#7A37A3">Boss Egnigem Card (4352):</span><br> by <span style="color:#3498db">Swordsman</span> classes:<br> | |||
Increase Melee and Ranged Physical Damage by 10% | |||
<span style="color:#3498db">For each 4 Refine level:</span> MaxHP + 2%<br> | |||
Increase Melee and Ranged Physical Damage by 2% | |||
|2500x https://static.divine-pride.net/images/items/item/25786.png | |||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Monster | |||
|- | |||
|Monster | |||
|Info | |||
|Drops | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/20541.png | |||
[https://www.divine-pride.net/database/monster/20541 Rekenber Gunman (20541)] | |||
|Level: 179 | |||
HP: 392.877<br> | |||
Medium / Demi-Duman/ Wind 2 | |||
|https://static.divine-pride.net/images/items/item/25786.png Somatology Research Document (25786)<br> | |||
Rekenber Boots [1] (61004)<br> | |||
Enchant Stone 175 (51805)<br> | |||
https://static.divine-pride.net/images/items/item/300266.png Rekenber Gunman Card (300264) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/20542.png | |||
[https://www.divine-pride.net/database/monster/20542 Rekenber Guard (20542)] | |||
|LeveL: 175 | |||
HP: 387.743<br> | |||
Medium / Demi-Human / Earth 2 | |||
|https://static.divine-pride.net/images/items/item/25786.png Somatology Research Document (25786)<br> | |||
Enchant Stone 175 (51805)<br> | |||
https://static.divine-pride.net/images/items/item/300266.png Rekenber Guard Card (300263) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/20543.png | |||
[https://www.divine-pride.net/database/monster/20543 Rekenber Scientist (20543)] | |||
|Level: 175 | |||
HP: 384.453<br> | |||
Medium / Demi-Duman / Water 2 | |||
|https://static.divine-pride.net/images/items/item/25786.png Somatology Research Document (25786)<br> | |||
Rekenber Lab Coat [1] (61005)<br> | |||
Rekenber Lab Shoes [1] (61006)<br> | |||
Enchant Stone 175 (51805)<br> | |||
https://static.divine-pride.net/images/items/item/300266.png Regenschirm Scientist Card (300265) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/20536.png | |||
[https://www.divine-pride.net/database/monster/20536 Nameless Swordsman (20536)] | |||
|Level: 175 | |||
HP: 379.100.088<br> | |||
Medium / Demi-Human / Fire 4 | |||
|https://static.divine-pride.net/images/items/item/23806.png Experimental Weapon Box (23992) | |||
https://static.divine-pride.net/images/items/item/300266.png Unknown Swordsman Card (300266) | |||
|} | |} | ||
Revision as of 20:02, 20 December 2025
Quest
Quest can be taken at the Quest Machine NPC
- Warp to Instance > EDDA Biolabs > Enter the Dungeon and Walk to far into North-West
- You can find Quest and Shop on this NPC
Quest:
Description: Defeat one Nameless Swordsman in the EDDA Biolabs instance.
Reward:
Somatology Research Document (25786)
| Shops - Weapons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Info | Effect | Cost | |||||
Raging Dragon Fist [2] (1865)
|
Type: Knuckle
Attack/Magic: 200 |
Melee damage + 25% | 25x
| |||||
Fighting God's Bandage [2] (1866)
|
Type: Knuckle
Attack/Magic: 175 |
MaxSP + 35% | 25x
| |||||
Staff of Miracle [2] (2055)
|
Type: Two-Handed Staff
Attack/Magic: 250 |
Ghost magic + 50%
Magic damage + 20% |
25x
| |||||
Gravitation Staff [2] (2056)
|
Type: Two-Handed Staff
Attack/Magic: 250 |
Neutral magic + 50%
Magic damage + 20% |
25x
| |||||
Adorare Staff [2] (2058)
|
Type: Two-Handed Staff
Attack/Magic: 250 |
Holy magic + 50%
Magic damage + 20% |
25x
| |||||
Engine Pilebunker [2] (16092)
|
Type: Mace
Attack/Magic: 200 |
Pilebunker damage + 25% | 25x
| |||||
Coolant Injection [2] (16093)
|
Type: Mace
Attack/Magic: 200 |
ASPD + 5
Physical Damage + 25% |
25x
| |||||
Gene Rod [2] (16094)
|
Type: Mace
Attack/Magic: 175 |
Summon Damage + 35% | 25x
| |||||
Lucis Flail [2] (16095)
|
Type: Mace
Attack/Magic: 175 |
ASPD + 1
Increase damage of Duple Light by + 23% |
25x
| |||||
Bright Pendulum [2] (16096)
|
Type: Mace
Attack/Magic: 175 |
MaxSP + 25%
Magic Damage + 10% |
25x
| |||||
Rapid Fire [2] (18184)
|
Type: Cross Bow
Attack/Magic: 175 |
ASPD + 7
Ranged Damage + 11% Enable use of level 10 Double Attact |
25x
| |||||
Sharp Star Bow [2] (18185)
|
Type: Bow
Attack/Magic: 250 |
Critical + 50
Critical Damage + 20% |
25x
| |||||
Aiming Bow [2] (18186)
|
Type: Bow
Attack/Magic: 175 |
HIT + 250
Skill Delay - 20% |
25x
| |||||
Falken Shotter [2] (18187)
|
Type: Bow
Attack/Magic: 225 |
LUK + 20
Auto-attack damage + 30% |
25x
| |||||
Wind Gale [2] (18188)
|
Type: Bow
Attack/Magic: 225 |
Magic Damage + 40%
1% chance to autocast Wind Blade level 10 when auto attacking |
25x
| |||||
Volar [2] (21051)
|
Type: Two-Handed Sword
Attack/Magic: 250 |
Area Damage + 40% | 25x
| |||||
Vernan [2] (21052)
|
Type: Two-Handed Sword
Attack/Magic: 250 |
Single Target Damage + 40% | 25x
| |||||
Crimson Rose Stick [2] (26158)
|
Type: One-Handed Staff
Attack/Magic: 200 |
Fire Magic + 25%
Earth Magic + 25% |
25x
| |||||
Psychic Spear Rod [2] (26159)
|
Type: One-Handed Staff
Attack/Magic: 200 |
Neutral Magic + 50%
Magic Damage + 5% |
25x
| |||||
Dust Grave [2] (26160)
|
Type: One-Handed Staff
Attack/Magic: 200 |
Earth Magic + 25%
Wind Magic + 25% |
25x
| |||||
Poenitentia [2] (26161)
|
Type: One-Handed Staff
Attack/Magic: 200 |
Holy Magic + 50%
Magic Damage + 5% |
25x
| |||||
Heart Whip [2] (26212)
|
Type: Whip
Attack/Magic: 175 |
DEX + 10
Melee damage + 10% |
25x
| |||||
Scarlet Ribbon [2] (26213)
|
Type: Whip
Attack/Magic: 175 |
DEX + 10
Melee damage + 10% |
25x
| |||||
Reaper Cross [2] (28042)
|
Type: Katar
Attack/Magic: 225 |
Area Damage + 50% | 25x
| |||||
Agudo Filo [2] (28044)
|
Type: Katar
Attack/Magic: 225 |
Critical + 50
Critical Damage + 30% |
25x
| |||||
Maxi Spanner [2] (28138)
|
Type: Two-Handed Axe
Attack/Magic: 450 |
Indestructible in battle
Small Size resistance + 10% |
25x
| |||||
Boltijin [2] (28633)
|
Type: Book
Attack/Magic: 175 |
Increase damage of Fire Bolt, Cold Bolt, Lightning Bolt and Earth Spike by 35% | 25x
| |||||
Judgement Slasher [2] (28765)
|
Type: Dagger
Attack/Magic: 175 |
When equipped with Repent Slasher:
Critical + 50 |
25x
| |||||
Repent Slasher [3] (28766)
|
Type: Dagger
Attack/Magic: 75 |
When equipped with Judgement Slasher:
Critical + 50 |
25x
| |||||
Jack The Knife [2] (28767)
|
Type: Dagger
Attack/Magic: 175 |
Melee Damage +35% | 25x
| |||||
Platinum Dagger [2] (28768)
|
Type: Dagger
Attack/Magic: 175 |
Magic Damage +35% | 25x
| |||||
Argen Blanco [2] (32023)
|
Type: One-Handed Spear
Attack/Magic: 175 |
Single Target Damage +35% | 25x
| |||||
Harve [2] (32024)
|
Type: One-Handed Spear
Attack/Magic: 175 |
Area Damage +35% | 25x
| |||||
Fortrage [2] (32025)
|
Type: One-Handed Spear
Attack/Magic: 175 |
Ranged Damage +15%
Skill Delay - 20% |
25x
| |||||
Black Circle [2] (32107)
|
Type: Musical Instrument
Attack/Magic: 210 |
Neutral Magic + 50%
Magic Damage + 1% |
25x
| |||||
Antique Cello [2] (32108)
|
Type: Musical Instrument
Attack/Magic: 175 |
Heal Power + 30%
SP Consumption - 25% |
25x
| |||||
Farthezan [2] (32350)
|
Type: One-Handed Sword
Attack/Magic: 175 |
Magic Damage + 15%
Variable Cast Time - 20% |
25x
| |||||
Estal [2] (32351)
|
Type: One-Handed Sword
Attack/Magic: 175 |
INT + 10
Ranged Damage + 25% |
25x
| |||||
Golden Wrench [2] (1333)
|
Type: One-Handed Axe
Attack/Magic: 215 |
Indestructible in battle
Melee Damage + 5% Single Target Damage + 5% Physical Damage + 5% |
25x
| |||||
Vicious Aura [1] (19439)
|
Type: Headgear
Position: Lower |
If base STR is 130: Melee damage + 3% If base AGI is 130: ASPD + 3% |
75x
| |||||
| Shops - Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Effect | Cost | |||||
Rekenber Gunman Card (300264) |
Weapon | ATK + 5% __________________________________________ For each 3 Refine level: Increase Physical Ranged Damage 2% Base Level at least 200: |
250x
| |||||
Rekenber Guard Card (300263) |
Weapon | ATK + 5% __________________________________________ For each 3 Refine level: Increase Physical Melee Damage 2% Base Level at least 200: |
250x
| |||||
Regenschirm Scientist Card (300265) |
Weapon | Magical damage + 5% __________________________________________ For each 3 Refine level: All Element Magic Damage 1% Base Level at least 200: |
250x
| |||||
Unknown Swordsman Card (300266) |
Armor | MaxHP + 15% __________________________________________ For each 4 Refine level: MaxHP + 2% |
2500x
| |||||
| Monster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | ||||||
|
Level: 179
HP: 392.877 |
Somatology Research Document (25786)Rekenber Boots [1] (61004) | ||||||
|
LeveL: 175
HP: 387.743 |
Somatology Research Document (25786)Enchant Stone 175 (51805) | ||||||
|
Level: 175
HP: 384.453 |
Somatology Research Document (25786)Rekenber Lab Coat [1] (61005) | ||||||
|
Level: 175
HP: 379.100.088 |
Experimental Weapon Box (23992)
| ||||||
Raging Dragon Fist [2] (1865)
Fighting God's Bandage [2] (1866)
Staff of Miracle [2] (2055)
Gravitation Staff [2] (2056)
Adorare Staff [2] (2058)
Engine Pilebunker [2] (16092)
Coolant Injection [2] (16093)
Gene Rod [2] (16094)
Lucis Flail [2] (16095)
Bright Pendulum [2] (16096)
Rapid Fire [2] (18184)
Sharp Star Bow [2] (18185)
Aiming Bow [2] (18186)
Falken Shotter [2] (18187)
Wind Gale [2] (18188)
Volar [2] (21051)
Vernan [2] (21052)
Crimson Rose Stick [2] (26158)
Psychic Spear Rod [2] (26159)
Dust Grave [2] (26160)
Poenitentia [2] (26161)
Heart Whip [2] (26212)
Scarlet Ribbon [2] (26213)
Reaper Cross [2] (28042)
Agudo Filo [2] (28044)
Maxi Spanner [2] (28138)
Boltijin [2] (28633)
Judgement Slasher [2] (28765)
Repent Slasher [3] (28766)
Jack The Knife [2] (28767)
Platinum Dagger [2] (28768)
Argen Blanco [2] (32023)
Harve [2] (32024)
Fortrage [2] (32025)
Black Circle [2] (32107)
Antique Cello [2] (32108)
Farthezan [2] (32350)
Estal [2] (32351)
Golden Wrench [2] (1333)
Vicious Aura [1] (19439)
Rekenber Gunman Card (300264)
Experimental Weapon Box (23992)