EDDA Biolab: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 130: | Line 130: | ||
|Cost | |Cost | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/1865.png Raging Dragon Fist | |https://static.divine-pride.net/images/items/item/1865.png Raging Dragon Fist [2] (1865) | ||
|<span style="color:#3498db">Type:</span> Knuckle | |<span style="color:#3498db">Type:</span> Knuckle | ||
<span style="color:#3498db">Attack/Magic:</span> 200<br> | <span style="color:#3498db">Attack/Magic:</span> 200<br> | ||
| Line 136: | Line 136: | ||
<span style="color:#3498db">Weapon Level:</span> 2 | <span style="color:#3498db">Weapon Level:</span> 2 | ||
|Melee damage + 25% | |Melee damage + 25% | ||
| | |25x https://static.divine-pride.net/images/items/item/25786.png | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/1866.png Fighting God's Bandage [2] (1866) | |||
|<span style="color:#3498db">Type:</span> Knuckle | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 80<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|MaxSP + 35% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2055.png Staff of Miracle [2] (2055) | |||
|<span style="color:#3498db">Type:</span> Two-Handed Staff | |||
<span style="color:#3498db">Attack/Magic:</span> 250<br> | |||
<span style="color:#3498db">Weight:</span> 120<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Ghost magic + 50% | |||
Magic damage + 20% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2056.png Gravitation Staff [2] (2056) | |||
|<span style="color:#3498db">Type:</span> Two-Handed Staff | |||
<span style="color:#3498db">Attack/Magic:</span> 250<br> | |||
<span style="color:#3498db">Weight:</span> 130<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Neutral magic + 50% | |||
Magic damage + 20% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2058.png Adorare Staff [2] (2058) | |||
|<span style="color:#3498db">Type:</span> Two-Handed Staff | |||
<span style="color:#3498db">Attack/Magic:</span> 250<br> | |||
<span style="color:#3498db">Weight:</span> 120<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Holy magic + 50% | |||
Magic damage + 20% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/16092.png Engine Pilebunker [2] (16092) | |||
|<span style="color:#3498db">Type:</span> Mace | |||
<span style="color:#3498db">Attack/Magic:</span> 200<br> | |||
<span style="color:#3498db">Weight:</span> 320<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Pilebunker damage + 25% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/16093.png Coolant Injection [2] (16093) | |||
|<span style="color:#3498db">Type:</span> Mace | |||
<span style="color:#3498db">Attack/Magic:</span> 200<br> | |||
<span style="color:#3498db">Weight:</span> 140<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|ASPD + 5 | |||
Physical Damage + 25% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/16094.png Gene Rod [2] (16094) | |||
|<span style="color:#3498db">Type:</span> Mace | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 140<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Summon Damage + 35% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/16095.png Lucis Flail [2] (16095) | |||
|<span style="color:#3498db">Type:</span> Mace | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 100<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|ASPD + 1 | |||
Increase damage of <span style="color:#50C878">Duple Light</span> by + 23%<br> | |||
__________________________________________<br> | |||
When dealing physical damage add a 1% chance to auto-cast <span style="color:#50C878">Judex</span> level 2.<br> | |||
If you learned a higher Level, it will auto cast that Level instead. | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/16096.png Bright Pendulum [2] (16096) | |||
|<span style="color:#3498db">Type:</span> Mace | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 130<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|MaxSP + 25% | |||
Magic Damage + 10% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/18184.png Rapid Fire [2] (18184) | |||
|<span style="color:#3498db">Type:</span> Cross Bow | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 150<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|ASPD + 7 | |||
Ranged Damage + 11% | |||
Enable use of level 10 Double Attact | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/18185.png Sharp Star Bow [2] (18185) | |||
|<span style="color:#3498db">Type:</span> Bow | |||
<span style="color:#3498db">Attack/Magic:</span> 250<br> | |||
<span style="color:#3498db">Weight:</span> 150<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Critical + 50 | |||
Critical Damage + 20% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/18186.png Aiming Bow [2] (18186) | |||
|<span style="color:#3498db">Type:</span> Bow | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 100<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|HIT + 250 | |||
Skill Delay - 20% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/18187.png Falken Shotter [2] (18187) | |||
|<span style="color:#3498db">Type:</span> Bow | |||
<span style="color:#3498db">Attack/Magic:</span> 225<br> | |||
<span style="color:#3498db">Weight:</span> 100<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|LUK + 20 | |||
Auto-attack damage + 30% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/18188.png Wind Gale [2] (18188) | |||
|<span style="color:#3498db">Type:</span> Bow | |||
<span style="color:#3498db">Attack/Magic:</span> 225<br> | |||
<span style="color:#3498db">Weight:</span> 100<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Magic Damage + 40% | |||
1% chance to autocast Wind Blade level 10 when auto attacking | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/21051.png Volar [2] (21051) | |||
|<span style="color:#3498db">Type:</span> Two-Handed Sword | |||
<span style="color:#3498db">Attack/Magic:</span> 250<br> | |||
<span style="color:#3498db">Weight:</span> 280<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Area Damage + 40% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/21052.png Vernan [2] (21052) | |||
|<span style="color:#3498db">Type:</span> Two-Handed Sword | |||
<span style="color:#3498db">Attack/Magic:</span> 250<br> | |||
<span style="color:#3498db">Weight:</span> 650<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Single Target Damage + 40% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/26158.png Crimson Rose Stick [2] (26158) | |||
|<span style="color:#3498db">Type:</span> One-Handed Staff | |||
<span style="color:#3498db">Attack/Magic:</span> 200<br> | |||
<span style="color:#3498db">Weight:</span> 70<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Fire Magic + 25% | |||
Earth Magic + 25%<br> | |||
Magic Damage + 5% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/26159.png Psychic Spear Rod [2] (26159) | |||
|<span style="color:#3498db">Type:</span> One-Handed Staff | |||
<span style="color:#3498db">Attack/Magic:</span> 200<br> | |||
<span style="color:#3498db">Weight:</span> 80<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Neutral Magic + 50% | |||
Magic Damage + 5% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/26160.png Dust Grave [2] (26160) | |||
|<span style="color:#3498db">Type:</span> One-Handed Staff | |||
<span style="color:#3498db">Attack/Magic:</span> 200<br> | |||
<span style="color:#3498db">Weight:</span> 80<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Earth Magic + 25% | |||
Wind Magic + 25%<br> | |||
Magic Damage + 5% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/26161.png Poenitentia [2] (26161) | |||
|<span style="color:#3498db">Type:</span> One-Handed Staff | |||
<span style="color:#3498db">Attack/Magic:</span> 200<br> | |||
<span style="color:#3498db">Weight:</span> 70<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Holy Magic + 50% | |||
Magic Damage + 5% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/26212.png Heart Whip [2] (26212) | |||
|<span style="color:#3498db">Type:</span> Whip | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 120<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|DEX + 10 | |||
Melee damage + 10%<br> | |||
Single Target Magic Damage + 15% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/26213.png Scarlet Ribbon [2] (26213) | |||
|<span style="color:#3498db">Type:</span> Whip | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 120<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|DEX + 10 | |||
Melee damage + 10%<br> | |||
Area Damage + 11% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28042.png Reaper Cross [2] (28042) | |||
|<span style="color:#3498db">Type:</span> Katar | |||
<span style="color:#3498db">Attack/Magic:</span> 225<br> | |||
<span style="color:#3498db">Weight:</span> 150<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Area Damage + 50% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28044.png Agudo Filo [2] (28044) | |||
|<span style="color:#3498db">Type:</span> Katar | |||
<span style="color:#3498db">Attack/Magic:</span> 225<br> | |||
<span style="color:#3498db">Weight:</span> 200<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Critical + 50 | |||
Critical Damage + 30% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28138.png Maxi Spanner [2] (28138) | |||
|<span style="color:#3498db">Type:</span> Two-Handed Axe | |||
<span style="color:#3498db">Attack/Magic:</span> 450<br> | |||
<span style="color:#3498db">Weight:</span> 450<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|<span style="color:#69567D">Indestructible in battle</span> | |||
Small Size resistance + 10%<br> | |||
Medium Size resistance + 10%<br> | |||
Melee damage + 15%<br> | |||
Area damage + 15% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28633.png Boltijin [2] (28633) | |||
|<span style="color:#3498db">Type:</span> Book | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 80<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Increase damage of <span style="color:#50C878">Fire Bolt, Cold Bolt, Lightning Bolt</span> and <span style="color:#50C878">Earth Spike</span> by 35% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28765.png Judgement Slasher [2] (28765) | |||
|<span style="color:#3498db">Type:</span> Dagger | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 110<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|When equipped with <span style="color:#7A37A3">Repent Slasher:</span> | |||
Critical + 50<br> | |||
Poison Magic + 50%<br> | |||
Magic Damage +30% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28766.png Repent Slasher [3] (28766) | |||
|<span style="color:#3498db">Type:</span> Dagger | |||
<span style="color:#3498db">Attack/Magic:</span> 75<br> | |||
<span style="color:#3498db">Weight:</span> 110<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|When equipped with <span style="color:#7A37A3">Judgement Slasher:</span> | |||
Critical + 50<br> | |||
Poison Magic + 50%<br> | |||
Magic Damage +30% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28767.png Jack The Knife [2] (28767) | |||
|<span style="color:#3498db">Type:</span> Dagger | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 90<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Melee Damage +35% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28768.png Platinum Dagger [2] (28768) | |||
|<span style="color:#3498db">Type:</span> Dagger | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 150<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Magic Damage +35% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/32023.png Argen Blanco [2] (32023) | |||
|<span style="color:#3498db">Type:</span> One-Handed Spear | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 100<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Single Target Damage +35% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/32024.png Harve [2] (32024) | |||
|<span style="color:#3498db">Type:</span> One-Handed Spear | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 150<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Area Damage +35% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/32025.png Fortrage [2] (32025) | |||
|<span style="color:#3498db">Type:</span> One-Handed Spear | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 170<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Ranged Damage +15% | |||
Skill Delay - 20% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/32107.png Black Circle [2] (32107) | |||
|<span style="color:#3498db">Type:</span> Musical Instrument | |||
<span style="color:#3498db">Attack/Magic:</span> 210<br> | |||
<span style="color:#3498db">Weight:</span> 120<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Neutral Magic + 50% | |||
Magic Damage + 1% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/32108.png Antique Cello [2] (32108) | |||
|<span style="color:#3498db">Type:</span> Musical Instrument | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 120<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Heal Power + 30% | |||
SP Consumption - 25% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/32350.png Farthezan [2] (32350) | |||
|<span style="color:#3498db">Type:</span> One-Handed Sword | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 110<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|Magic Damage + 15% | |||
Variable Cast Time - 20% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/32351.png Estal [2] (32351) | |||
|<span style="color:#3498db">Type:</span> One-Handed Sword | |||
<span style="color:#3498db">Attack/Magic:</span> 175<br> | |||
<span style="color:#3498db">Weight:</span> 70<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|INT + 10 | |||
Ranged Damage + 25% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/1333.png Golden Wrench [2] (1333) | |||
|<span style="color:#3498db">Type:</span> One-Handed Axe | |||
<span style="color:#3498db">Attack/Magic:</span> 215<br> | |||
<span style="color:#3498db">Weight:</span> 550<br> | |||
<span style="color:#3498db">Weapon Level:</span> 2 | |||
|<span style="color:#69567D">Indestructible in battle</span> | |||
Melee Damage + 5% | |||
Single Target Damage + 5% | |||
Physical Damage + 5% | |||
|25x https://static.divine-pride.net/images/items/item/25786.png | |||
|- | |||
|https://static.divine-pride.net/images/items/item/19439.png Vicious Aura [2] (19439) | |||
|<span style="color:#3498db">Type:</span> Headgear | |||
|<span style="color:#3498db">Position:</span> Lower | |||
<span style="color:#3498db">Weight:</span> 10<br> | |||
<span style="color:#3498db">Armor Level:</span> 1 | |||
|If base <span style="color:#FF5F1F">STR</span> is 130: Melee damage + 3%<br> | |||
If base <span style="color:#FF5F1F">AGI</span> is 130: ASPD + 3%<br> | |||
If base <span style="color:#FF5F1F">VIT</span> is 130: Skill Delay - 3%<br> | |||
If base <span style="color:#FF5F1F">INT</span> is 130: Magic damage + 3%<br> | |||
If base <span style="color:#FF5F1F">DEX</span> is 130: Ranged damage + 3%<br> | |||
If base <span style="color:#FF5F1F">LUK</span> is 130: Critical damage + 3%<br> | |||
|75x https://static.divine-pride.net/images/items/item/25786.png | |||
|} | |} | ||
Revision as of 20:50, 12 December 2025
Quest
Quest can be taken at the Quest Machine NPC
- Warp to Instance > EDDA Biolabs > Enter the Dungeon and Walk to far into North-West
- You can find Quest and Shop on this NPC
EDDA Biolab timer
Descrption: Defeat one Namelss Swordsman in the EDDA Biolabs instance.
Reward:
https://static.divine-pride.net/images/items/item/25786.png Somatology Research Document (25786)
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | Cost | |||||
| https://static.divine-pride.net/images/items/cards/300264.png
Rekenber Gunman Card (300264) |
Weapon | ATK + 5% __________________________________________ For each 3 Refine level: Increase Physical Ranged Damage 2% Base Level at least 200: |
250x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/cards/300263.png
Rekenber Guard Card (300263) |
Weapon | ATK + 5% __________________________________________ For each 3 Refine level: Increase Physical Melee Damage 2% Base Level at least 200: |
250x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/cards/300265.png
Regenschirm Scientist Card (300265) |
Weapon | Magical damage + 5% __________________________________________ For each 3 Refine level: All Element Magic Damage 1% Base Level at least 200: |
250x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/cards/300266.png
Unknown Swordsman Card (300266) |
Armor | MaxHP + 15% __________________________________________ For each 4 Refine level: MaxHP + 2% |
2500x https://static.divine-pride.net/images/items/item/25786.png | |||||
| Weapons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | Cost | |||||
| https://static.divine-pride.net/images/items/item/1865.png Raging Dragon Fist [2] (1865) | Type: Knuckle
Attack/Magic: 200 |
Melee damage + 25% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/1866.png Fighting God's Bandage [2] (1866) | Type: Knuckle
Attack/Magic: 175 |
MaxSP + 35% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/2055.png Staff of Miracle [2] (2055) | Type: Two-Handed Staff
Attack/Magic: 250 |
Ghost magic + 50%
Magic damage + 20% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/2056.png Gravitation Staff [2] (2056) | Type: Two-Handed Staff
Attack/Magic: 250 |
Neutral magic + 50%
Magic damage + 20% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/2058.png Adorare Staff [2] (2058) | Type: Two-Handed Staff
Attack/Magic: 250 |
Holy magic + 50%
Magic damage + 20% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/16092.png Engine Pilebunker [2] (16092) | Type: Mace
Attack/Magic: 200 |
Pilebunker damage + 25% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/16093.png Coolant Injection [2] (16093) | Type: Mace
Attack/Magic: 200 |
ASPD + 5
Physical Damage + 25% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/16094.png Gene Rod [2] (16094) | Type: Mace
Attack/Magic: 175 |
Summon Damage + 35% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/16095.png Lucis Flail [2] (16095) | Type: Mace
Attack/Magic: 175 |
ASPD + 1
Increase damage of Duple Light by + 23% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/16096.png Bright Pendulum [2] (16096) | Type: Mace
Attack/Magic: 175 |
MaxSP + 25%
Magic Damage + 10% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/18184.png Rapid Fire [2] (18184) | Type: Cross Bow
Attack/Magic: 175 |
ASPD + 7
Ranged Damage + 11% Enable use of level 10 Double Attact |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/18185.png Sharp Star Bow [2] (18185) | Type: Bow
Attack/Magic: 250 |
Critical + 50
Critical Damage + 20% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/18186.png Aiming Bow [2] (18186) | Type: Bow
Attack/Magic: 175 |
HIT + 250
Skill Delay - 20% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/18187.png Falken Shotter [2] (18187) | Type: Bow
Attack/Magic: 225 |
LUK + 20
Auto-attack damage + 30% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/18188.png Wind Gale [2] (18188) | Type: Bow
Attack/Magic: 225 |
Magic Damage + 40%
1% chance to autocast Wind Blade level 10 when auto attacking |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/21051.png Volar [2] (21051) | Type: Two-Handed Sword
Attack/Magic: 250 |
Area Damage + 40% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/21052.png Vernan [2] (21052) | Type: Two-Handed Sword
Attack/Magic: 250 |
Single Target Damage + 40% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/26158.png Crimson Rose Stick [2] (26158) | Type: One-Handed Staff
Attack/Magic: 200 |
Fire Magic + 25%
Earth Magic + 25% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/26159.png Psychic Spear Rod [2] (26159) | Type: One-Handed Staff
Attack/Magic: 200 |
Neutral Magic + 50%
Magic Damage + 5% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/26160.png Dust Grave [2] (26160) | Type: One-Handed Staff
Attack/Magic: 200 |
Earth Magic + 25%
Wind Magic + 25% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/26161.png Poenitentia [2] (26161) | Type: One-Handed Staff
Attack/Magic: 200 |
Holy Magic + 50%
Magic Damage + 5% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/26212.png Heart Whip [2] (26212) | Type: Whip
Attack/Magic: 175 |
DEX + 10
Melee damage + 10% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/26213.png Scarlet Ribbon [2] (26213) | Type: Whip
Attack/Magic: 175 |
DEX + 10
Melee damage + 10% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28042.png Reaper Cross [2] (28042) | Type: Katar
Attack/Magic: 225 |
Area Damage + 50% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28044.png Agudo Filo [2] (28044) | Type: Katar
Attack/Magic: 225 |
Critical + 50
Critical Damage + 30% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28138.png Maxi Spanner [2] (28138) | Type: Two-Handed Axe
Attack/Magic: 450 |
Indestructible in battle
Small Size resistance + 10% |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28633.png Boltijin [2] (28633) | Type: Book
Attack/Magic: 175 |
Increase damage of Fire Bolt, Cold Bolt, Lightning Bolt and Earth Spike by 35% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28765.png Judgement Slasher [2] (28765) | Type: Dagger
Attack/Magic: 175 |
When equipped with Repent Slasher:
Critical + 50 |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28766.png Repent Slasher [3] (28766) | Type: Dagger
Attack/Magic: 75 |
When equipped with Judgement Slasher:
Critical + 50 |
25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28767.png Jack The Knife [2] (28767) | Type: Dagger
Attack/Magic: 175 |
Melee Damage +35% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/28768.png Platinum Dagger [2] (28768) | Type: Dagger
Attack/Magic: 175 |
Magic Damage +35% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
| https://static.divine-pride.net/images/items/item/32023.png Argen Blanco [2] (32023) | Type: One-Handed Spear
Attack/Magic: 175 |
Single Target Damage +35% | 25x https://static.divine-pride.net/images/items/item/25786.png | |||||
