Old Glass Heim - Hard Mode: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| Line 23: | Line 23: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3139.png | |https://static.divine-pride.net/images/mobs/png/3139.png | ||
[https://www.divine-pride.net/database/monster/3139/corrupted-steward Corrupted Steward] | [https://www.divine-pride.net/database/monster/3139/corrupted-steward Corrupted Steward (3199)] | ||
|200 | |200 | ||
|15.000.000 | |15.000.000 | ||
|Medium / Undead / Undead 1 | |Medium / Undead / Undead 1 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3140.png | |https://static.divine-pride.net/images/mobs/png/3140.png | ||
[https://www.divine-pride.net/database/monster/3140/corrupted-monk Corrupted Monk] | [https://www.divine-pride.net/database/monster/3140/corrupted-monk Corrupted Monk (3140)] | ||
|200 | |200 | ||
|15.000.000 | |15.000.000 | ||
|Large / Undead / Undead 4 | |Large / Undead / Undead 4 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3141.png | |https://static.divine-pride.net/images/mobs/png/3141.png | ||
[https://www.divine-pride.net/database/monster/3141/grand-chamberlain-in-pain Grand Chamberlain in Pain] | [https://www.divine-pride.net/database/monster/3141/grand-chamberlain-in-pain Grand Chamberlain in Pain (3141)] | ||
|200 | |200 | ||
|18.000.000 | |18.000.000 | ||
|Medium / Undead / Undead 2 | |Medium / Undead / Undead 2 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3142.png | |https://static.divine-pride.net/images/mobs/png/3142.png | ||
[https://www.divine-pride.net/database/monster/3142/maggot Maggot] | [https://www.divine-pride.net/database/monster/3142/maggot Maggot (3142)] | ||
|200 | |200 | ||
|2.500.000 | |2.500.000 | ||
|Medium / Insect / Earth 2 | |Medium / Insect / Earth 2 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3143.png | |https://static.divine-pride.net/images/mobs/png/3143.png | ||
[https://www.divine-pride.net/database/monster/3143/corrupted-palace-guard Corrupted Palace Guard] | [https://www.divine-pride.net/database/monster/3143/corrupted-palace-guard Corrupted Palace Guard (3143)] | ||
|200 | |200 | ||
|20.000.000 | |20.000.000 | ||
|Large / Demihuman / Dark 2 | |Large / Demihuman / Dark 2 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3144.png | |https://static.divine-pride.net/images/mobs/png/3144.png | ||
[https://www.divine-pride.net/database/monster/3144/wandering-archer Wandering Archer] | [https://www.divine-pride.net/database/monster/3144/wandering-archer Wandering Archer (3144)] | ||
|200 | |200 | ||
|17.000.000 | |17.000.000 | ||
|Medium / Demon / Dark 2 | |Medium / Demon / Dark 2 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://divine-pride.net/ | |https://static.divine-pride.net/images/mobs/png/3145.png | ||
[https://www.divine-pride.net/database/monster/3145/corrupted-abysmal-knight Corrupted Abysmal Knight] | [https://www.divine-pride.net/database/monster/3145/corrupted-abysmal-knight Corrupted Abysmal Knight (3145)] | ||
|200 | |200 | ||
|18.000.000 | |18.000.000 | ||
|Large / Demihuman / Dark 4 | |Large / Demihuman / Dark 4 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3146.png | |https://static.divine-pride.net/images/mobs/png/3146.png | ||
[https://www.divine-pride.net/database/monster/3146/suffering-khalitzburg Suffering Khalitzburg] | [https://www.divine-pride.net/database/monster/3146/suffering-khalitzburg Suffering Khalitzburg (3146)] | ||
|200 | |200 | ||
|15.000.000 | |15.000.000 | ||
|Large / Undead / Undead 1 | |Large / Undead / Undead 1 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3147.png | |https://static.divine-pride.net/images/mobs/png/3147.png | ||
[https://www.divine-pride.net/database/monster/3147/bloody-knight Bloody Knight] | [https://www.divine-pride.net/database/monster/3147/bloody-knight Bloody Knight (3147)] | ||
|200 | |200 | ||
|20.000.000 | |20.000.000 | ||
|Large / Formless / Dark 4 | |Large / Formless / Dark 4 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3148.png | |https://static.divine-pride.net/images/mobs/png/3148.png | ||
[https://divine-pride.net/database/monster/3148/1st-commander-of-destruction Agony of Royal Knight] | [https://divine-pride.net/database/monster/3148/1st-commander-of-destruction Agony of Royal Knight (3148)] | ||
|200 | |200 | ||
|25.000.000 | |25.000.000 | ||
|Large / Demihuman / Dark 4 | |Large / Demihuman / Dark 4 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
Agony of Royal Knight Card | https://static.divine-pride.net/images/items/item/300151.png Agony of Royal Knight Card | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3149.png | |https://static.divine-pride.net/images/mobs/png/3149.png | ||
[https://divine-pride.net/database/monster/3149/2nd-commander-of-destruction Grudge of Royal Knight] | [https://divine-pride.net/database/monster/3149/2nd-commander-of-destruction Grudge of Royal Knight (3149)] | ||
|200 | |200 | ||
|25.000.000 | |25.000.000 | ||
|Large / Demihuman / Dark 4 | |Large / Demihuman / Dark 4 | ||
|Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
Grudge of Royal Knight Card | https://static.divine-pride.net/images/items/item/300151.png Grudge of Royal Knight Card | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3150.png | |https://static.divine-pride.net/images/mobs/png/3150.png | ||
[https://divine-pride.net/database/monster/3150/amdarais Realized Amdarais] | [https://divine-pride.net/database/monster/3150/amdarais Realized Amdarais (3150)] | ||
|200 | |200 | ||
|150.000.000 | |150.000.000 | ||
|Large / Undead / Undead 4 | |Large / Undead / Undead 4 | ||
|Realized Amdarais Card | |https://static.divine-pride.net/images/items/item/300151.png Realized Amdarais Card | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/3151.png | |https://static.divine-pride.net/images/mobs/png/3151.png | ||
[https://divine-pride.net/database/monster/2475/corrupted-soul Realized Corruption Root] | [https://divine-pride.net/database/monster/2475/corrupted-soul Realized Corruption Root (3151)] | ||
|200 | |200 | ||
|250.000.000 | |250.000.000 | ||
|Large / Demon / Earth 3 | |Large / Demon / Earth 3 | ||
|Realized Corruption Root Card | |https://static.divine-pride.net/images/items/item/300151.png Realized Corruption Root Card | ||
|} | |} | ||
| Line 124: | Line 124: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4605.png | |https://static.divine-pride.net/images/items/cards/4605.png | ||
[https://divine-pride.net/database/item/4605 Agony of Royal Knight Card] | [https://divine-pride.net/database/item/4605 Agony of Royal Knight Card (4605)] | ||
|Armor | |Armor | ||
|Max HP - 44% | |Max HP - 44% | ||
| Line 139: | Line 139: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4606.png | |https://static.divine-pride.net/images/items/cards/4606.png | ||
[https://divine-pride.net/database/item/4606 Grudge of Royal Knight Card] | [https://divine-pride.net/database/item/4606 Grudge of Royal Knight Card (4606)] | ||
|Garment | |Garment | ||
|Max SP - 44%. | |Max SP - 44%. | ||
| Line 155: | Line 155: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4604.png | |https://static.divine-pride.net/images/items/cards/4604.png | ||
[https://divine-pride.net/database/item/4604 Realized Corruption Root Card] | [https://divine-pride.net/database/item/4604 Realized Corruption Root Card (4604)] | ||
|Weapon | |Weapon | ||
|ATK + 30 | |ATK + 30 | ||
| Line 161: | Line 161: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/4602.png | |https://static.divine-pride.net/images/items/cards/4602.png | ||
[https://divine-pride.net/database/item/4602 Realized Amdarais Card] | [https://divine-pride.net/database/item/4602 Realized Amdarais Card (4602)] | ||
|Armor | |Armor | ||
|Monster Killer +20% | |Monster Killer +20% | ||
| Line 177: | Line 177: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15278.png | |https://static.divine-pride.net/images/items/item/15278.png | ||
Soaring Power Armor | Soaring Power Armor (15278) | ||
|Melee damage + (refine rate x 2)% | |Melee damage + (refine rate x 2)% | ||
|https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | |https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | ||
| Line 184: | Line 184: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15279.png | |https://static.divine-pride.net/images/items/item/15279.png | ||
Strong Magic Armor | Strong Magic Armor (15279) | ||
|Magic damage + (refine rate x 2)% | |Magic damage + (refine rate x 2)% | ||
|https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | |https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | ||
| Line 191: | Line 191: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15346.png | |https://static.divine-pride.net/images/items/item/15346.png | ||
Unexpected Fortune Armor | Unexpected Fortune Armor (15346) | ||
|Critical Damage + (refine rate * 2)% | |Critical Damage + (refine rate * 2)% | ||
|https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | |https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | ||
| Line 198: | Line 198: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15347.png | |https://static.divine-pride.net/images/items/item/15347.png | ||
Hardened Vitality Armor | Hardened Vitality Armor (15347) | ||
|MaxHP+25%<br> | |MaxHP+25%<br> | ||
Recover 3% of your MaxHP every 5 sec | Recover 3% of your MaxHP every 5 sec | ||
| Line 206: | Line 206: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15353.png | |https://static.divine-pride.net/images/items/item/15353.png | ||
Splendid Swift Armor | Splendid Swift Armor (15353) | ||
|ASPD + (refine rate * 2)<br> | |ASPD + (refine rate * 2)<br> | ||
Skill Delay - (refine rate) | Skill Delay - (refine rate) | ||
| Line 214: | Line 214: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15354.png | |https://static.divine-pride.net/images/items/item/15354.png | ||
Excellent Dexterous Armor | Excellent Dexterous Armor (15354) | ||
|Ranged damage + (refine rate * 2)% | |Ranged damage + (refine rate * 2)% | ||
|https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | |https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x<br> | ||
| Line 221: | Line 221: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/480076.png | |https://static.divine-pride.net/images/items/item/480076.png | ||
Temporal Str Manteau | Temporal Str Manteau (20963) | ||
|Melee Damage + 22%<br> | |Melee Damage + 22%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
| Line 234: | Line 234: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/480076.png | |https://static.divine-pride.net/images/items/item/480076.png | ||
Temporal AGI Manteau | Temporal AGI Manteau (20964) | ||
|Skill Delay - 20%<br> | |Skill Delay - 20%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
| Line 246: | Line 246: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/480076.png | |https://static.divine-pride.net/images/items/item/480076.png | ||
Temporal VIT Manteau | Temporal VIT Manteau (20965) | ||
|MaxHP + 20%<br> | |MaxHP + 20%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
| Line 258: | Line 258: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/480076.png | |https://static.divine-pride.net/images/items/item/480076.png | ||
Temporal INT Manteau | Temporal INT Manteau (20966) | ||
|Magic Damage + 22%<br> | |Magic Damage + 22%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
| Line 271: | Line 271: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/480076.png | |https://static.divine-pride.net/images/items/item/480076.png | ||
Temporal DEX Manteau | Temporal DEX Manteau (20967) | ||
|Ranged Damage + 22%<br> | |Ranged Damage + 22%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
| Line 284: | Line 284: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/480076.png | |https://static.divine-pride.net/images/items/item/480076.png | ||
Temporal LUK Manteau | Temporal LUK Manteau (20968) | ||
|Critical Damage + 22%<br> | |Critical Damage + 22%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
| Line 297: | Line 297: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28594.png | |https://static.divine-pride.net/images/items/item/28594.png | ||
Temporal Ring | Temporal Ring (28594) | ||
|Increase Stone Curse resistance depending on your base level. | |Increase Stone Curse resistance depending on your base level. | ||
|https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 20x<br> | |https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 20x<br> | ||
Revision as of 08:55, 13 December 2025
Quest
Quest can be taken at the Quest Machine NPC
- Warp to Instance > Old Glass Heim > copy and paste into the in game chat (/navi glast_01 191/289)
- You can find Quest and Shop on this NPC
OGH Hard: Amdarais
Descrption: Hunt Amdarais in the OGH Hard mode instance to earn loot and experience!
Reward:
https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 15x
https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x
https://static.divine-pride.net/images/items/item/25867.png Temporal Fragment 15x
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
| https://static.divine-pride.net/images/items/cards/4605.png | Armor | Max HP - 44%
Recover 200 HP for each defeated monster with physical attack. For each Refine level: | ||||||
| https://static.divine-pride.net/images/items/cards/4606.png | Garment | Max SP - 44%.
Recover 20 SP each defeated monster with physical attacks. For each Refine level: | ||||||
| https://static.divine-pride.net/images/items/cards/4604.png | Weapon | ATK + 30
Random chance to inflict Stone Curse, Sleep or Curse on all targets within a 11x11 cells when dealing melee physical attacks. | ||||||
| https://static.divine-pride.net/images/items/cards/4602.png | Armor | Monster Killer +20%
Drains 666 HP and 66 SP from the user every 4 seconds. Drains 6666 HP and 666 SP from the user when the Armor is unequipped. | ||||||