Somatology Laboratory F3: Difference between revisions
imported>Neon Created page with "{|class="wikitable" style="color:Black; width:100%; text-align:center" !style="text-align:middle;" colspan="9"|Somatology Laboratory F3 |- |Monster |Info |Drops |Cards Effect..." |
imported>Neon No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Armors | |||
|- | |||
|Name | |||
|Description | |||
|Effect | |||
|Drops by | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2162.png Bible of Promise Vol. 2 [1] (2162) | |||
|<span style="color:#3498db">Type:</span> Shield | |||
<span style="color:#3498db">Defense:</span> 5<br> | |||
<span style="color:#3498db">Magic Defense:</span> 50<br> | |||
<span style="color:#3498db">Weight:</span> 50<br> | |||
<span style="color:#3498db">Armor Level:</span> 1 | |||
|Enables the use Level 2 <span style="color:#3498db">Odin's Power.</span> | |||
|Margaretha Sorin (1637) | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15166.png Rosary Necklace (15166) | |||
|<span style="color:#3498db">Type:</span> Headgear | |||
<span style="color:#3498db">Position:</span> Lower<br> | |||
<span style="color:#3498db">Weight:</span> 30<br> | |||
<span style="color:#3498db">Armor Level:</span> 1 | |||
|Increase <span style="color:#50C878">Heals</span> received depending on your base level. | |||
|Margaretha Sorin (1637) | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28507.png Magican's Glove [1] (28507) | |||
|<span style="color:#3498db">Type:</span> Accessory | |||
<span style="color:#3498db">Weight:</span> 50<br> | |||
<span style="color:#3498db">Armor Level:</span> 1 | |||
|Increase All elemental magic depending on your base level. | |||
|Kathryne Keyron (1639) | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28531.png Blacksmith's Glove [1] (28531) | |||
|<span style="color:#3498db">Type:</span> Accessory | |||
<span style="color:#3498db">Weight:</span> 50<br> | |||
<span style="color:#3498db">Armor Level:</span> 1 | |||
|Reduse Skill Delay depending on your base level. | |||
|Drop by Howard Alt-Eisen (1636) | |||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | {|class="wikitable" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"|Somatology Laboratory F3 | !style="text-align:middle;" colspan="9"|Somatology Laboratory F3 | ||
| Line 45: | Line 85: | ||
Medium / Demi-Human / Holy 3<br> | Medium / Demi-Human / Holy 3<br> | ||
|https://static.divine-pride.net/images/items/item/2162.png Bible of Promise Vol. 2 [1] (2162) | |https://static.divine-pride.net/images/items/item/2162.png Bible of Promise Vol. 2 [1] (2162) | ||
https://static.divine-pride.net/images/items/item/15166.png Rosary Necklace (15166) | https://static.divine-pride.net/images/items/item/15166.png Rosary Necklace (15166)<br> | ||
https://static.divine-pride.net/images/items/item/27346.png Margaretha Sorin Card (4364)<br> | https://static.divine-pride.net/images/items/item/27346.png Margaretha Sorin Card (4364)<br> | ||
|Slot: Headgear | |Slot: Headgear | ||
| Line 67: | Line 107: | ||
HP: 104.890<br> | HP: 104.890<br> | ||
Medium / Demi-Human / Ghost 3<br> | Medium / Demi-Human / Ghost 3<br> | ||
|https://static.divine-pride.net/images/items/item/28507.png Magican's Glove (28507)<br> | |https://static.divine-pride.net/images/items/item/28507.png Magican's Glove [1] (28507)<br> | ||
https://static.divine-pride.net/images/items/item/27346.png Kathryne Keyron Card (4366)<br> | https://static.divine-pride.net/images/items/item/27346.png Kathryne Keyron Card (4366)<br> | ||
|Slot: Weapon | |Slot: Weapon | ||
| Line 84: | Line 124: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/1641.png | |https://static.divine-pride.net/images/mobs/png/1641.png | ||
Assassin Cross Eremes (1641) | |||
|Level: 160 | |Level: 160 | ||
HP: 1.230.000<br> | HP: 1.230.000<br> | ||
| Line 137: | Line 177: | ||
HP: 4.680.000<br> | HP: 4.680.000<br> | ||
Medium / Demi-Human / Fire 4<br> | Medium / Demi-Human / Fire 4<br> | ||
https://static.divine-pride.net/images/items/item/27346.png Lord Knight Card (4357)<br> | |https://static.divine-pride.net/images/items/item/27346.png Lord Knight Card (4357)<br> | ||
|Slot: Headgear | |Slot: Headgear | ||
MaxHP - 50%<br> | MaxHP - 50%<br> | ||
| Line 143: | Line 183: | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/1647.png | |https://static.divine-pride.net/images/mobs/png/1647.png | ||
Assassin Cross Eremes (1647) | |||
|Level: 160 | |Level: 160 | ||
HP: 4.230.000<br> | HP: 4.230.000<br> | ||
Medium / Demi-Human / Poison 4<br> | Medium / Demi-Human / Poison 4<br> | ||
https://static.divine-pride.net/images/items/item/27346.png Assasin Cross Card (4359)<br> | |https://static.divine-pride.net/images/items/item/27346.png Assasin Cross Card (4359)<br> | ||
|Slot: Garment | |Slot: Garment | ||
Enable the use of Lv. 10 <span style="color:#3498db">Cloaking</span>. | Enable the use of Lv. 10 <span style="color:#3498db">Cloaking</span>. | ||
| Line 156: | Line 196: | ||
HP: 6.750.000<br> | HP: 6.750.000<br> | ||
Medium / Demi-Human / Earth 4<br> | Medium / Demi-Human / Earth 4<br> | ||
https://static.divine-pride.net/images/items/item/27346.png Whitesmith Card (4361)<br> | |https://static.divine-pride.net/images/items/item/27346.png Whitesmith Card (4361)<br> | ||
|Slot: Weapon | |Slot: Weapon | ||
Melee damage + 30%<br> | Melee damage + 30%<br> | ||
| Line 166: | Line 206: | ||
HP: 4.800.000<br> | HP: 4.800.000<br> | ||
Medium / Demi-Human / Holy 4<br> | Medium / Demi-Human / Holy 4<br> | ||
https://static.divine-pride.net/images/items/item/27346.png High Priest Card (4363)<br> | |https://static.divine-pride.net/images/items/item/27346.png High Priest Card (4363)<br> | ||
|Slot: Armor | |Slot: Armor | ||
Monster resistance + 20%<br> | Monster resistance + 20%<br> | ||
| Line 178: | Line 218: | ||
HP: 4.140.000<br> | HP: 4.140.000<br> | ||
Medium / Demi-Human / Wind 4<br> | Medium / Demi-Human / Wind 4<br> | ||
https://static.divine-pride.net/images/items/item/27346.png Sniper Card (4367)<br> | |https://static.divine-pride.net/images/items/item/27346.png Sniper Card (4367)<br> | ||
|Slot: Weapon | |Slot: Weapon | ||
Lifesteal + 0,5% | Lifesteal + 0,5% | ||
| Line 187: | Line 227: | ||
HP: 4.500.000<br> | HP: 4.500.000<br> | ||
Medium / Demi-Human / Ghost 4<br> | Medium / Demi-Human / Ghost 4<br> | ||
https://static.divine-pride.net/images/items/item/27346.png High Wizard Card (4365)<br> | |https://static.divine-pride.net/images/items/item/27346.png High Wizard Card (4365)<br> | ||
|Slot: Headgear | |Slot: Headgear | ||
Variable Cast Time - 30%<br> | Variable Cast Time - 30%<br> | ||
SP Recovery Rate + 100% | SP Recovery Rate + 100% | ||
|} | |} | ||
Latest revision as of 21:11, 22 December 2025
| Armors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | Drops by | |||||
| https://static.divine-pride.net/images/items/item/2162.png Bible of Promise Vol. 2 [1] (2162) | Type: Shield
Defense: 5 |
Enables the use Level 2 Odin's Power. | Margaretha Sorin (1637) | |||||
| https://static.divine-pride.net/images/items/item/15166.png Rosary Necklace (15166) | Type: Headgear
Position: Lower |
Increase Heals received depending on your base level. | Margaretha Sorin (1637) | |||||
| https://static.divine-pride.net/images/items/item/28507.png Magican's Glove [1] (28507) | Type: Accessory
Weight: 50 |
Increase All elemental magic depending on your base level. | Kathryne Keyron (1639) | |||||
| https://static.divine-pride.net/images/items/item/28531.png Blacksmith's Glove [1] (28531) | Type: Accessory
Weight: 50 |
Reduse Skill Delay depending on your base level. | Drop by Howard Alt-Eisen (1636) | |||||
| Somatology Laboratory F3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
| https://static.divine-pride.net/images/mobs/png/1634.png
Seyren Windsor (1634) |
Level: 150
HP: 102.481 |
https://static.divine-pride.net/images/items/item/27346.png Seyren Windsor Card (4358) |
Slot: Headgear
STR - 6 | |||||
| https://static.divine-pride.net/images/mobs/png/1635.png
Eremes Guile (1635) |
Level: 150
HP: 110.262 |
https://static.divine-pride.net/images/items/item/27346.png Eremes Guile Card (4360) |
Slot: Weapon
Critical + 10 when attacking Demi-Human race monster. | |||||
| https://static.divine-pride.net/images/mobs/png/1636.png
Howard Alt-Eisen (1636) |
Level: 150
HP: 189.050 |
https://static.divine-pride.net/images/items/item/28531.png Blacksmith's Glove [1] (28531)
https://static.divine-pride.net/images/items/item/27346.png Howard Alt-Eisen Card (4362) |
Slot: Weapon
HIT + 30 | |||||
| https://static.divine-pride.net/images/mobs/png/1637.png
Margaretha Sorin (1637) |
Level: 150
HP: 250.800 |
https://static.divine-pride.net/images/items/item/2162.png Bible of Promise Vol. 2 [1] (2162)
https://static.divine-pride.net/images/items/item/15166.png Rosary Necklace (15166) |
Slot: Headgear
INT + 1 | |||||
| https://static.divine-pride.net/images/mobs/png/1638.png
Cecil Damon (1638) |
Level: 150
HP: 100.127 |
https://static.divine-pride.net/images/items/item/27346.png Cecil Damon Card (4368) |
Slot: Weapon
HIT - 30 | |||||
| https://static.divine-pride.net/images/mobs/png/1639.png
Kathryne Keyron (1639) |
Level: 150
HP: 104.890 |
https://static.divine-pride.net/images/items/item/28507.png Magican's Glove [1] (28507) https://static.divine-pride.net/images/items/item/27346.png Kathryne Keyron Card (4366) |
Slot: Weapon
Variable Cast Time - 1% | |||||
| https://static.divine-pride.net/images/mobs/png/1640.png
Lord Knight Seyren (1640) |
Level: 160
HP: 268.000 |
None | None | |||||
| https://static.divine-pride.net/images/mobs/png/1641.png
Assassin Cross Eremes (1641) |
Level: 160
HP: 1.230.000 |
None | None | |||||
| https://static.divine-pride.net/images/mobs/png/1642.png
Whitesmith Howard (1642) |
Level: 160
HP: 3.750.000 |
None | None | |||||
| https://static.divine-pride.net/images/mobs/png/1643.png
High Priest Margaretha (1643) |
Level: 160
HP: 2.800.000 |
None | None | |||||
| https://static.divine-pride.net/images/mobs/png/1644.png
Sniper Cecil (1644) |
Level: 160
HP: 4.140.000 |
None | None | |||||
| https://static.divine-pride.net/images/mobs/png/1645.png
High Wizard Kathryne (1645) |
Level: 160
HP: 4.500.000 |
None | None | |||||
| MVPs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
| https://static.divine-pride.net/images/mobs/png/1646.png
Lord Knight Seyren (1646) |
Level: 160
HP: 4.680.000 |
https://static.divine-pride.net/images/items/item/27346.png Lord Knight Card (4357) |
Slot: Headgear
MaxHP - 50% | |||||
| https://static.divine-pride.net/images/mobs/png/1647.png
Assassin Cross Eremes (1647) |
Level: 160
HP: 4.230.000 |
https://static.divine-pride.net/images/items/item/27346.png Assasin Cross Card (4359) |
Slot: Garment
Enable the use of Lv. 10 Cloaking. | |||||
| https://static.divine-pride.net/images/mobs/png/1648.png
Whitesmith Howard (1648) |
Level: 160
HP: 6.750.000 |
https://static.divine-pride.net/images/items/item/27346.png Whitesmith Card (4361) |
Slot: Weapon
Melee damage + 30% | |||||
| https://static.divine-pride.net/images/mobs/png/1649.png
High Priest Margaretha (1649) |
Level: 160
HP: 4.800.000 |
https://static.divine-pride.net/images/items/item/27346.png High Priest Card (4363) |
Slot: Armor
Monster resistance + 20% | |||||
| https://static.divine-pride.net/images/mobs/png/1650.png
Sniper Cecil (1650) |
Level: 160
HP: 4.140.000 |
https://static.divine-pride.net/images/items/item/27346.png Sniper Card (4367) |
Slot: Weapon
Lifesteal + 0,5% | |||||
| https://static.divine-pride.net/images/mobs/png/1651.png
High Wizard Kathryne (1651) |
Level: 160
HP: 4.500.000 |
https://static.divine-pride.net/images/items/item/27346.png High Wizard Card (4365) |
Slot: Headgear
Variable Cast Time - 30% | |||||