Enchants: Difference between revisions
imported>Neon Replaced content with "=== Intro === We are using a new enchant system with our Enchant Stones All Enchant Stone can be drop by their instance / dungeon level {|class="mw-collapsible mw-colla..." |
imported>Neon No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=== Intro === | === Intro === | ||
We are using a new enchant system with | We are using a new enchant system with Enchant Stones.<br> | ||
All Enchant Stone | All you need to do is using (double click on the Enchant Stone Item in your Inventory) the Enchant Stone and a Menu will popup asking to choose an Equipment you want to Enchant. | ||
*You need to enchant at least once on Slot 1 to open up Slot 2. | |||
*You need to enchant at least once on Slot 2 to open up Slot 3. | |||
*Once one Enchant applied. Always check your gear for the Enchant details. | |||
{|class=" | Enchant Menu will be open as following: | ||
*Update (update your current enchant, you can choose how many enchant level you want to apply) | |||
*Overwrite (you can overwrite your current enchant with new enchant) | |||
Note: you can Use a higher level Enchant Stone to enchant lower level gear but you can not use a low level to enchant a higher level gear. | |||
For example: | |||
*Level 200 Enchant Stone can enchant Gear level 200 or lower | |||
*Level 175 Enchant Stone can enchant Gear level 175 or lower but not Gear above level 175 | |||
*Level 150 Enchant Stone can enchant Gear level 150 or lower but not Gear above level 150 | |||
*Level 125 Enchant Stone can enchant Gear level 125 or lower but not Gear above level 125 | |||
*Level 100 Enchant Stone can enchant Gear level 100 or lower but not Gear above level 100 | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Enchant Slot & Stats | !style="text-align:middle;" colspan="9"|Enchant Slot & Stats | ||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| Slot 1 | !style="background-color:White; vertical-align:middle"| Slot 1 | ||
|STR (each enchant give you +1, Max=10)<br> | |<span style="color:#FF5F1F">STR</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AGI (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">AGI</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
VIT (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">INT</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEX (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">VIT</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
LUK (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">DEX</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEF (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">LUK</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
MDEF (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">DEF</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
ATK (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">MDEF</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MATK (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">ATK</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
CRIT (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">MATK</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
HIT (each enchant give you +5, Max=50)<br> | <span style="color:#FF5F1F">CRIT</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
Flee (each enchant give you +5, Max=50)<br> | <span style="color:#FF5F1F">HIT</span> (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
<span style="color:#FF5F1F">Flee</span> (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | |||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| Slot 2 | !style="background-color:White; vertical-align:middle"| Slot 2 | ||
|STR (each enchant give you +1, Max=10)<br> | |<span style="color:#FF5F1F">STR</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AGI (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">AGI</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
VIT (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">INT</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEX (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">VIT</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
LUK (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">DEX</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEF (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">LUK</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
MDEF (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">DEF</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
ATK (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">MDEF</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MATK (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">ATK</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
CRIT (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">MATK</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
HIT (each enchant give you +5, Max=50)<br> | <span style="color:#FF5F1F">CRIT</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
Flee (each enchant give you +5, Max=50)<br> | <span style="color:#FF5F1F">HIT</span> (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Melee Resistance (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Flee</span> (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Ranged Resistance (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Melee Resistance</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Magic Resistance (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Ranged Resistance</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Heal Power (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Magic Resistance</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Healing Received (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Heal Power</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Cast Time Reduction (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Healing Received</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
<span style="color:#FF5F1F">Cast Time Reduction</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | |||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| Slot 3 | !style="background-color:White; vertical-align:middle"| Slot 3 | ||
|STR (each enchant give you +1, Max=10)<br> | |<span style="color:#FF5F1F">STR</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AGI (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">AGI</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
VIT (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">INT</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEX (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">VIT</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
LUK (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">DEX</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
DEF (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">LUK</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
MDEF (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">DEF</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
ATK (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">MDEF</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
MATK (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">ATK</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
CRIT (each enchant give you +3, Max=30)<br> | <span style="color:#FF5F1F">MATK</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
HIT (each enchant give you +5, Max=50)<br> | <span style="color:#FF5F1F">CRIT</span> (each enchant give you +3, Max=30 for 1H Weapons, Shields & Armors, Max=60 for 2H Weapons)<br> | ||
Flee (each enchant give you +5, Max=50)<br> | <span style="color:#FF5F1F">HIT</span> (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Melee Resistance (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Flee</span> (each enchant give you +5, Max=50 for 1H Weapons, Shields & Armors, Max=100 for 2H Weapons)<br> | ||
Ranged Resistance (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Melee Resistance</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Magic Resistance (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Ranged Resistance</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Heal Power (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Magic Resistance</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Healing Received (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Heal Power</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Cast Time Reduction (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Healing Received</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Ranged Damage (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Cast Time Reduction</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Melee Damage (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Ranged Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Critical Damage (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Melee Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Magical | <span style="color:#FF5F1F">Critical Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Spellcasting Damage (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Magical Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Single Target Damage (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Spellcasting Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
AOE Damage (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Single Target Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Control Rate (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">AOE Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Homuculus Damage (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Control Rate</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
Skill Delay (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Homuculus Damage</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
HP% (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">Skill Delay</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
SP% (each enchant give you +1, Max=10)<br> | <span style="color:#FF5F1F">HP%</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | ||
<span style="color:#FF5F1F">SP%</span> (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons)<br> | |||
|} | |} | ||
{|class=" | {|class="wikitable" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"|Enchant Stone Location | !style="text-align:middle;" colspan="9"|Enchant Stone Location | ||
|- | |- | ||
| Line 82: | Line 102: | ||
Infinite Space<br> | Infinite Space<br> | ||
Hazy Forest<br> | Hazy Forest<br> | ||
Heart Hunter<br> | |||
Room of Consciousness<br> | |||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| | !style="background-color:White; vertical-align:middle"| 125 | ||
|Ghost Palace<br> | |Ghost Palace<br> | ||
Devil's Tower<br> | Devil's Tower<br> | ||
| Line 89: | Line 111: | ||
Malaya Instances<br> | Malaya Instances<br> | ||
Faceworm's Nest<br> | Faceworm's Nest<br> | ||
Charleston<br> | Charleston<br> | ||
|- | |- | ||
!style="background-color:White; vertical-align:middle"| 150 | !style="background-color:White; vertical-align:middle"| 150 | ||
| Line 102: | Line 121: | ||
!style="background-color:White; vertical-align:middle"| 175 | !style="background-color:White; vertical-align:middle"| 175 | ||
|Magma Dungeon 3<br> | |Magma Dungeon 3<br> | ||
Werner's Lab<br> | Werner's Lab<br> | ||
Hidden Flower Garden<br> | Hidden Flower Garden<br> | ||
| Line 110: | Line 128: | ||
Dark Monastery<br> | Dark Monastery<br> | ||
Illusion Dungeon<br> | Illusion Dungeon<br> | ||
|} | |} | ||
Latest revision as of 16:35, 19 December 2025
Intro
We are using a new enchant system with Enchant Stones.
All you need to do is using (double click on the Enchant Stone Item in your Inventory) the Enchant Stone and a Menu will popup asking to choose an Equipment you want to Enchant.
- You need to enchant at least once on Slot 1 to open up Slot 2.
- You need to enchant at least once on Slot 2 to open up Slot 3.
- Once one Enchant applied. Always check your gear for the Enchant details.
Enchant Menu will be open as following:
- Update (update your current enchant, you can choose how many enchant level you want to apply)
- Overwrite (you can overwrite your current enchant with new enchant)
Note: you can Use a higher level Enchant Stone to enchant lower level gear but you can not use a low level to enchant a higher level gear.
For example:
- Level 200 Enchant Stone can enchant Gear level 200 or lower
- Level 175 Enchant Stone can enchant Gear level 175 or lower but not Gear above level 175
- Level 150 Enchant Stone can enchant Gear level 150 or lower but not Gear above level 150
- Level 125 Enchant Stone can enchant Gear level 125 or lower but not Gear above level 125
- Level 100 Enchant Stone can enchant Gear level 100 or lower but not Gear above level 100
| Enchant Slot & Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot 1 | STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) | |||||||
| Slot 2 | STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) | |||||||
| Slot 3 | STR (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) AGI (each enchant give you +1, Max=10 for 1H Weapons, Shields & Armors, Max=20 for 2H Weapons) | |||||||
| Enchant Stone Location | ||||||||
|---|---|---|---|---|---|---|---|---|
| 100 | OS Mission Infinite Space | |||||||
| 125 | Ghost Palace Devil's Tower | |||||||
| 150 | Sky Fortress Bios Island | |||||||
| 175 | Magma Dungeon 3 Werner's Lab | |||||||
| 200 | OGH Hard/Challence Mode Dark Monastery | |||||||