TRO Shops: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | {|class="wikitable" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"|Shops list | !style="text-align:middle;" colspan="9"|Shops list for level - 100+ | ||
|- | |||
|Shops Name | |||
|Info | |||
|- | |||
|[[Armor Shop for Honor Token]] | |||
|Use following item for exchange: | |||
https://static.divine-pride.net/images/items/item/6919.png Honor Token (6919) | |||
|- | |||
|[[Ghost Palace Shop]] | |||
|Use following item for exchange: | |||
https://static.divine-pride.net/images/items/item/6672.png Gray Shard (6672) | |||
|- | |||
|[[Infinite Space Shop]] | |||
|Use following item for exchange: | |||
https://static.divine-pride.net/images/items/item/6905.png Shattered Magic Stone (6905) | |||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Shops list for level - 125+ | |||
|- | |- | ||
|Shops Name | |Shops Name | ||
| Line 11: | Line 31: | ||
https://static.divine-pride.net/images/items/item/2284.png Airship Token (2284) | https://static.divine-pride.net/images/items/item/2284.png Airship Token (2284) | ||
|- | |- | ||
|[[ | |[[Devil Tower Shop]] | ||
|Use following item for exchange: | |||
https://static.divine-pride.net/images/items/item/18914.png Devil Shard (50052) | |||
|- | |||
|[[Faceworm's Nest Shop]] | |||
|Use following item for exchange: | |||
https://static.divine-pride.net/images/items/item/28591.png Faceworm Token (50054) | |||
|- | |||
|[[Horror Toy Factory Shop]] | |||
|Use following item for exchange: | |||
https://static.divine-pride.net/images/items/item/7642.png Bloody Coin (7642) | |||
|- | |||
|[[Rock Ridge Shop]] | |||
|Use following item for exchange: | |Use following item for exchange: | ||
https://static.divine-pride.net/images/items/item/ | https://static.divine-pride.net/images/items/item/25250.png Rock Ridge Coin (25250)<br> | ||
Zeny | |||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Shops list for level - 150+ | |||
|- | |||
|Shops Name | |||
|Info | |||
|- | |- | ||
|[[Bios line Shop]] | |[[Bios line Shop]] | ||
| Line 23: | Line 63: | ||
https://static.divine-pride.net/images/items/item/6752.png Charleston Component (6752) | https://static.divine-pride.net/images/items/item/6752.png Charleston Component (6752) | ||
|- | |- | ||
|[[ | |||
|[[Geffen Magic Tournament Shop]] | |||
|Use following item for exchange: | |Use following item for exchange: | ||
https://static.divine-pride.net/images/items/item/ | https://static.divine-pride.net/images/items/item/6671.png effen Magic Tournament Coin (6671) | ||
|- | |||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Shops list for level - 175+ | |||
|- | |- | ||
| | |Shops Name | ||
| | |Info | ||
|- | |- | ||
|[[EDDA Biolab Shop]] | |[[EDDA Biolab Shop]] | ||
| Line 36: | Line 82: | ||
https://static.divine-pride.net/images/items/item/25786.png Somatology Research Document (25786) | https://static.divine-pride.net/images/items/item/25786.png Somatology Research Document (25786) | ||
|- | |- | ||
|[[ | |[[Hidden Garden Shop]] | ||
|Use following item for exchange: | |Use following item for exchange: | ||
https://static.divine-pride.net/images/items/item/ | https://static.divine-pride.net/images/items/item/1001590.png Varmeal Ticket (1000103) | ||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Shops list for level - 200+ | |||
|- | |||
|Shops Name | |||
|Info | |||
|- | |- | ||
|[[ | |[[Dark Monastery Shop]] | ||
|Use following item for exchange: | |Use following item for exchange: | ||
https://static.divine-pride.net/images/items/item/ | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> | ||
https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056) | |||
|- | |- | ||
|[[Glass Heim Shop]] | |[[Glass Heim Shop]] | ||
| Line 52: | Line 106: | ||
https://static.divine-pride.net/images/items/item/25740.png Curse Eroded Gemstone (25740) | https://static.divine-pride.net/images/items/item/25740.png Curse Eroded Gemstone (25740) | ||
|- | |- | ||
|[[Illusions Shop]] | |||
|[[Illusions | |||
|Use multiple item for exchange: | |Use multiple item for exchange: | ||
Check the Shop for more info | Check the Shop for more info | ||
|- | |- | ||
|[[ | |[[Villa of Deception Shop]] | ||
|Use multiple item for exchange: | |Use multiple item for exchange: | ||
https://static.divine-pride.net/images/items/item/6841.png Deception Token (50067)<br> | |||
https://static.divine-pride.net/images/items/item/6841.png Powerful Deception Token (50068) | |||
https://static.divine-pride.net/images/items/item/ | |||
https://static.divine-pride.net/images/items/item/ | |||
|} | |} | ||
Latest revision as of 21:28, 13 January 2026
This is compile list of all Shop exist in TRO.
| Shops list for level - 100+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shops Name | Info | |||||||
| Armor Shop for Honor Token | Use following item for exchange:
https://static.divine-pride.net/images/items/item/6919.png Honor Token (6919) | |||||||
| Ghost Palace Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/6672.png Gray Shard (6672) | |||||||
| Infinite Space Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/6905.png Shattered Magic Stone (6905) | |||||||
| Shops list for level - 125+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shops Name | Info | |||||||
| Airship Assault Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/2284.png Airship Token (2284) | |||||||
| Devil Tower Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/18914.png Devil Shard (50052) | |||||||
| Faceworm's Nest Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/28591.png Faceworm Token (50054) | |||||||
| Horror Toy Factory Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/7642.png Bloody Coin (7642) | |||||||
| Rock Ridge Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/25250.png Rock Ridge Coin (25250) | |||||||
| Shops list for level - 150+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shops Name | Info | |||||||
| Bios line Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/6684.png Heroic Token (6752) | |||||||
| Charleston Crisis Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/6752.png Charleston Component (6752) | |||||||
| Geffen Magic Tournament Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/6671.png effen Magic Tournament Coin (6671) | |||||||
| Shops list for level - 175+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shops Name | Info | |||||||
| EDDA Biolab Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/25786.png Somatology Research Document (25786) | |||||||
| Hidden Garden Shop | Use following item for exchange:
https://static.divine-pride.net/images/items/item/1001590.png Varmeal Ticket (1000103) | |||||||