Magical Damage Starter Gear: Difference between revisions
From trifecta
Jump to navigationJump to search
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
*'''Cards:''' | *'''Cards:''' | ||
#'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Fenrir Card (4556)(+50, Rfine@20: +100) | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Fenrir Card (4556)(+50, Rfine@20: +100) | ||
#'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Weakened Fenrir Card (4557) (mATK + 25 | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Weakened Fenrir Card (4557) (mATK + 25) | ||
|- | |- | ||
|'''<span style="color:#3498db">Headgear Mid:</span>''' | |'''<span style="color:#3498db">Headgear Mid:</span>''' | ||
| Line 79: | Line 79: | ||
*'''Option 4:''' https://static.divine-pride.net/images/items/item/2648.png Morpheus ring [1] (2648) (Increase Magical Boss monster killer depend on your base level) | *'''Option 4:''' https://static.divine-pride.net/images/items/item/2648.png Morpheus ring [1] (2648) (Increase Magical Boss monster killer depend on your base level) | ||
*'''Option 5:''' https://static.divine-pride.net/images/items/item/2649.png Morpheus Armlet [1] (2649) (Increase Magical Normal Monster killer depend on your base level) | *'''Option 5:''' https://static.divine-pride.net/images/items/item/2649.png Morpheus Armlet [1] (2649) (Increase Magical Normal Monster killer depend on your base level) | ||
*'''Option 6:''' https://static.divine-pride.net/images/items/item/2881.png Orleans's Necklace [1] (2881) (DEX + 2, mATK + 20) <span style="color:#7A37A3">Set with</span> https://static.divine-pride.net/images/items/item/2701.png Orleans's Glove [1] (2701) & https://static.divine-pride.net/images/items/item/2123.png Orleans's Server [1] (2123) | |||
*'''Cards:''' | *'''Cards:''' | ||
#'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Deep Sea Obeaune Card (mATK +30) | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Deep Sea Obeaune Card (mATK +30) | ||
|} | |} | ||
Latest revision as of 07:27, 23 January 2026
Recommended Equipment for new character:
This guide should give you an idea which gear can be useful for new character.
Any recommendation are welcome.
| Magical Damage focus | ||||||||
|---|---|---|---|---|---|---|---|---|
Headgear Top:
| ||||||||
Headgear Mid:
| ||||||||
Headgear Low:
| ||||||||
Weapon:
| ||||||||
Shield:
| ||||||||
Armor:
| ||||||||
Garment:
| ||||||||
Shoes:
| ||||||||
Accessory 1:
| ||||||||
Accessory 2:
| ||||||||