Geffen Magic Tournament: Difference between revisions
imported>Neon Created page with "{|class="wikitable" style="color:Black; width:100%; text-align:center" !style="text-align:middle;" colspan="9"|Shops - Armors |- |Name |Description |Effect |Cost |- |https://s..." |
imported>Neon No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*Warp to Instance > Geffen Magic Tournament > Geffen Vendor is the <span style="color:#e74c3c">[[Geffen Magic Tournament Shop]]</span> | |||
*https://static.divine-pride.net/images/items/item/6671.png can be gain through defeating Monster during the Event | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | {|class="wikitable" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"| | !style="text-align:middle;" colspan="9"|Cards | ||
|- | |- | ||
|Name | |Name | ||
|Type | |||
|Description | |Description | ||
| | |Drop by | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/ | |https://static.divine-pride.net/images/items/cards/27249.png | ||
| | Arhi Card (27249) | ||
|Shoes | |||
|ATK + 15 | |||
MATK + 15<br> | |||
MaxHP + 500<br> | |||
| | IT + 15<br> | ||
FLEE + 15 | |||
|Arhi (2549) | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/ | |https://static.divine-pride.net/images/items/cards/27250.png | ||
| | Dio Anemos Card (27250) | ||
<span style="color:# | |Shoes | ||
|Magical damage + 5% | |||
<span style="color:#A52A2A">Earth</span> damage + 5%<br> | |||
Neutral damage + 5% | |||
| | |Dio Anemos (2550) | ||
|- | |||
|https://static.divine-pride.net/images/items/cards/27251.png | |||
Geffen Gangster Card (27251) | |||
|Shoes | |||
|Critical damage + 5% | |||
ASPD + 1 | |||
|Geffen Gangster Member (2553) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27252.png | |||
Geffen Bully Card (27252) | |||
|Shoes | |||
|Critical damage + 3% | |||
ASPD + 2 | ASPD + 2 | ||
| | |Geffen Bully (2552) | ||
|- | |||
|https://static.divine-pride.net/images/items/cards/27253.png | |||
Geffen Shoplifter Card (27253) | |||
|Shoes | |||
|Magical damage + 5% | |||
Increase Magical Damage with <span style="color:#e74c3c">Fire</span> and <span style="color:#FFC000">Holy</span> element by 5% | |||
|Geffen Shoplifter (2551) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27254.png | |||
Paiement Card (27254) | |||
|Shoes | |||
|Increase SP Recovery Rate by 10% | |||
Random chance to auto-cast Level 1 <span style="color:#50C878">Dangerous Soul Collect</span> when receiving physical damage. | |||
|Faymont (2554) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27255.png | |||
Ordre Card (27255) | |||
|Shoes | |||
|Magical damage + 5% | |||
Increase Magical Damage with <span style="color:#50C878">Wind</span> and <span style="color:#3498db">Water</span> element by 5% | |||
|Ordre (2555) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27256.png | |||
Brute Haase Card (27256) | |||
|Shoes | |||
|ATK + 3% | |||
Ranged ATK + 5% | |||
|Blut Hase (2556) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27257.png | |||
Kuro Akuma Card (27257) | |||
|Shoes | |||
|Variable Cast Time - 3% | |||
<span style="color:#e74c3c">Fire</span> magic + 5%<br> | |||
<span style="color:#3498db">Water</span> magic + 5%<br> | |||
<span style="color:#50C878">Wind</span> magic + 5%<br> | |||
Ranged Damage + 5% | |||
|Kuro Akum (2557) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27258.png | |||
Ipodus Card (27258) | |||
|Shoes | |||
|Melee damage + 3% | |||
ASPD + 1 | |||
|Ipodus (2558) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27259.png | |||
Licheniyes Card (27259) | |||
|Shoes | |||
|Magical damage + 5% | |||
<span style="color:#FFC000">Holy</span> Magic Damage + 5%<br> | |||
Increase <span style="color:#50C878">Healing</span> skill effectiveness by 5% | |||
|Licheniyes (2559) | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/ | |https://static.divine-pride.net/images/items/cards/27260.png | ||
| | Odoric Card (27260) | ||
|Shoes | |||
<span style="color:# | |Ranged damage + 5% | ||
<span style="color:# | ASPD + 1 | ||
|Odoric (2560) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/27261.png | |||
Ju Card (27261) | |||
|Weapon | |||
|Increase damage of <span style="color:#50C878">Fire Bolt, Colt Bolt</span> and <span style="color:#50C878">Lightning Bolt</span> by 10% | |||
__________________________________________<br> | __________________________________________<br> | ||
When | When compounded on a <span style="color:#7A37A3">Book:</span><br> | ||
Increase damage of <span style="color:#50C878">Fire Bolt, Colt Bolt</span> and <span style="color:#50C878">Lightning Bolt</span> by 10% | |||
<span style="color:#3498db">Refine level +14:</span><br> | |||
Increase damage of <span style="color:#50C878">Fire Bolt, Colt Bolt</span> and <span style="color:#50C878">Lightning Bolt</span> by 10% | |||
|Ju (2561) | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/ | |https://static.divine-pride.net/images/items/cards/27262.png | ||
| | Dwigh Card (27262) | ||
|Accessory | |||
|Increase Magical Damage with Neutral and Shadow element by 20% | |||
| | |Dwigh (2562) | ||
|- | |||
|https://static.divine-pride.net/images/items/cards/27263.png | |||
Fei Kanavian Card (27263) | |||
|Shoes | |||
|Random chance to transform into Golem for 10 secounds when dealing physical damage. | |||
During possession:<br> | |||
DEF + 100 | |||
|Fei Kanavian (2563) | |||
|- | |||
|https://static.divine-pride.net/images/items/cards/4556.png | |||
Fenrir Card (4556) | |||
|Headgear | |||
|MATK + 50 | |||
__________________________________________<br> | __________________________________________<br> | ||
<span style="color:#3498db">For each Refine level:</span><br> | |||
MATK + 5 | |||
| | DEF + 100 | ||
|Fenrir (2564) | |||
|} | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" | |||
!style="text-align:middle;" colspan="9"|Monster | |||
|- | |||
|Monster | |||
|Info | |||
|Drops | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2549.png | |||
Arhi (2549) | |||
|Level: 150 | |||
HP: 50.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Arhi Card (27249) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2550.png | |||
Dio Anemos (2550) | |||
|Level: 150 | |||
HP: 100.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Dio Anemos Card (27250) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2551.png | |||
Geffen Shoplifter (2551) | |||
|Level: 150 | |||
HP: 150.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Geffen Shoplifter Card (27253) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2552.png | |||
Geffen Bully (2552) | |||
|Level: 150 | |||
HP: 150.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Geffen Bully Card (27252) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2553.png | |||
Geffen Gangster Member (2553) | |||
|Level: 150 | |||
HP: 150.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Geffen Gangster Card (27251) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2554.png | |||
Faymont (2554) | |||
|Level: 150 | |||
HP: 200.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Paiement Card (27254) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2555.png | |||
Ordre (2555) | |||
|Level: 150 | |||
HP: 300.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Ordre Card (27255) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2556.png | |||
Blut Hase (2556) | |||
|Level: 150 | |||
HP: 400.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Brute Haase Card (27256) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2557.png | |||
Kuro Akum (2557) | |||
|Level: 150 | |||
HP: 600.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Kuro Akum Card (27257) | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/2558.png | ||
| | Ipodus (2558) | ||
|Level: 150 | |||
HP: 800.000<br> | |||
| | Medium / Demi-Human / Neutral 1 | ||
|https://static.divine-pride.net/images/items/item/300239.png Ipodus Card (27258) | |||
|- | |||
|https://static.divine-pride.net/images/mobs/png/2559.png | |||
Licheniyes (2559) | |||
|Level: 150 | |||
| | HP: 1.000.000<br> | ||
Medium / Demi-Human / Neutral 1 | |||
|https://static.divine-pride.net/images/items/item/300239.png Licheniyes Card (27259) | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/2560.png | ||
| | Odoric (2560) | ||
|Level: 150 | |||
HP: 1.500.000<br> | |||
Medium / Demi-Human / Neutral 1 | |||
| | |https://static.divine-pride.net/images/items/item/300239.png Odoric Card (27260) | ||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/2561.png | ||
| | Ju (2561) | ||
|Level: 150 | |||
HP: 2.000.000<br> | |||
| | Medium / Demi-Human / Neutral 1 | ||
|https://static.divine-pride.net/images/items/item/300239.png Ju Card (27261) | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/2562.png | ||
| | Dwigh (2562) | ||
|Level: 150 | |||
HP: 2.500.000<br> | |||
| | Medium / Demi-Human / Neutral 1 | ||
|https://static.divine-pride.net/images/items/item/300239.png Dwigh Card (27262) | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/2563.png | ||
| | Fei Kanavian (2563) | ||
|Level: 150 | |||
HP: 3.000.000<br> | |||
Medium / Demi-Human / Neutral 2 | |||
| | |https://static.divine-pride.net/images/items/item/300239.png Fei Kanavian Card (27263) | ||
|- | |- | ||
|https://static.divine-pride.net/images/mobs/png/2564.png | |||
Fenrir (2564) | |||
|Level: 150 | |||
HP: 8.000.000<br> | |||
Medium / Demi-Human / Neutral 4 | |||
|https://static.divine-pride.net/images/items/item/18652.png Vanargand Helm [1] (18652) | |https://static.divine-pride.net/images/items/item/18652.png Vanargand Helm [1] (18652) | ||
https://static.divine-pride.net/images/items/item/32227.png Fenrir Chain [1] (32227)<br> | |||
https://static.divine-pride.net/images/items/item/300239.png Fenrir Power Card (22511)<br> | |||
https://static.divine-pride.net/images/items/item/300239.png Fenrir Card (4556) | |||
|} | |} | ||
Latest revision as of 07:09, 9 January 2026
- Warp to Instance > Geffen Magic Tournament > Geffen Vendor is the Geffen Magic Tournament Shop
- https://static.divine-pride.net/images/items/item/6671.png can be gain through defeating Monster during the Event
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | Drop by | |||||
| https://static.divine-pride.net/images/items/cards/27249.png
Arhi Card (27249) |
Shoes | ATK + 15
MATK + 15 |
Arhi (2549) | |||||
| https://static.divine-pride.net/images/items/cards/27250.png
Dio Anemos Card (27250) |
Shoes | Magical damage + 5%
Earth damage + 5% |
Dio Anemos (2550) | |||||
| https://static.divine-pride.net/images/items/cards/27251.png
Geffen Gangster Card (27251) |
Shoes | Critical damage + 5%
ASPD + 1 |
Geffen Gangster Member (2553) | |||||
| https://static.divine-pride.net/images/items/cards/27252.png
Geffen Bully Card (27252) |
Shoes | Critical damage + 3%
ASPD + 2 |
Geffen Bully (2552) | |||||
| https://static.divine-pride.net/images/items/cards/27253.png
Geffen Shoplifter Card (27253) |
Shoes | Magical damage + 5%
Increase Magical Damage with Fire and Holy element by 5% |
Geffen Shoplifter (2551) | |||||
| https://static.divine-pride.net/images/items/cards/27254.png
Paiement Card (27254) |
Shoes | Increase SP Recovery Rate by 10%
Random chance to auto-cast Level 1 Dangerous Soul Collect when receiving physical damage. |
Faymont (2554) | |||||
| https://static.divine-pride.net/images/items/cards/27255.png
Ordre Card (27255) |
Shoes | Magical damage + 5%
Increase Magical Damage with Wind and Water element by 5% |
Ordre (2555) | |||||
| https://static.divine-pride.net/images/items/cards/27256.png
Brute Haase Card (27256) |
Shoes | ATK + 3%
Ranged ATK + 5% |
Blut Hase (2556) | |||||
| https://static.divine-pride.net/images/items/cards/27257.png
Kuro Akuma Card (27257) |
Shoes | Variable Cast Time - 3%
Fire magic + 5% |
Kuro Akum (2557) | |||||
| https://static.divine-pride.net/images/items/cards/27258.png
Ipodus Card (27258) |
Shoes | Melee damage + 3%
ASPD + 1 |
Ipodus (2558) | |||||
| https://static.divine-pride.net/images/items/cards/27259.png
Licheniyes Card (27259) |
Shoes | Magical damage + 5%
Holy Magic Damage + 5% |
Licheniyes (2559) | |||||
| https://static.divine-pride.net/images/items/cards/27260.png
Odoric Card (27260) |
Shoes | Ranged damage + 5%
ASPD + 1 |
Odoric (2560) | |||||
| https://static.divine-pride.net/images/items/cards/27261.png
Ju Card (27261) |
Weapon | Increase damage of Fire Bolt, Colt Bolt and Lightning Bolt by 10%
__________________________________________ Refine level +14: |
Ju (2561) | |||||
| https://static.divine-pride.net/images/items/cards/27262.png
Dwigh Card (27262) |
Accessory | Increase Magical Damage with Neutral and Shadow element by 20% | Dwigh (2562) | |||||
| https://static.divine-pride.net/images/items/cards/27263.png
Fei Kanavian Card (27263) |
Shoes | Random chance to transform into Golem for 10 secounds when dealing physical damage.
During possession: |
Fei Kanavian (2563) | |||||
| https://static.divine-pride.net/images/items/cards/4556.png
Fenrir Card (4556) |
Headgear | MATK + 50
__________________________________________ |
Fenrir (2564) | |||||