Old Glass Heim - Challence Mode: Difference between revisions
imported>Neon No edit summary |
imported>Neon No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Quest === | === Quest can be taken at the Quest Machine NPC === | ||
*Warp to Instance > Old Glass Heim > copy and paste into the in game chat (<span style="color:#e74c3c">/navi glast_01 191/289</span>) | |||
*You can find <span style="color:#e74c3c">Quest</span> and <span style="color:#e74c3c">[[Glass Heim Shop]]</span> on this NPC | |||
'''<span style="color:#e74c3c">Quest:</span>'''<br> | |||
Descrption: Hunt Himmelmez Phantom and Amdarais in the OGH Challence mode instance to earn loot and experience!<br> | Descrption: Hunt Himmelmez Phantom and Amdarais in the OGH Challence mode instance to earn loot and experience!<br> | ||
Reward:<br> | Reward:<br> | ||
https://static.divine-pride.net/images/items/item/25864.png Sealed Temporal Cirlet | *5x https://static.divine-pride.net/images/items/item/25864.png Sealed Temporal Cirlet<br> | ||
https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone | *15x https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone<br> | ||
https://static.divine-pride.net/images/items/item/25866.png Temporal | *15x https://static.divine-pride.net/images/items/item/25866.png Temporal Spell<br> | ||
https://static.divine-pride.net/images/items/item/25867.png Temporal Fragment | *15x https://static.divine-pride.net/images/items/item/25867.png Temporal Fragment<br> | ||
{|class=" | {|class="wikitable" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"|Cards | !style="text-align:middle;" colspan="9"|Cards | ||
|- | |- | ||
| Line 98: | Line 21: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/27384.png | |https://static.divine-pride.net/images/items/cards/27384.png | ||
[https://divine-pride.net/database/item/27384 Mutated White Knight Card] | [https://divine-pride.net/database/item/27384 Mutated White Knight Card (27384)] | ||
|Weapon | |Weapon | ||
|MATK + 15 | |MATK + 15 | ||
Magical | Magical <span style="color:#e74c3c">Medium</span> size killer + 15%<br> | ||
Magical Large size Killer + 15%<br> | Magical <span style="color:#e74c3c">Large</span> size Killer + 15%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
When equipped with <span style="color:#7A37A3">Mutated Khalitzburg Card:</span><br> | When equipped with <span style="color:#7A37A3">Mutated Khalitzburg Card:</span><br> | ||
| Line 108: | Line 31: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/27385.png | |https://static.divine-pride.net/images/items/cards/27385.png | ||
[https://divine-pride.net/database/item/27385 Mutated Khalitzburg Card] | [https://divine-pride.net/database/item/27385 Mutated Khalitzburg Card (27385)] | ||
|Shield | |Shield | ||
|MDEF + 10 | |MDEF + 10 | ||
| Line 118: | Line 41: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/27386.png | |https://static.divine-pride.net/images/items/cards/27386.png | ||
[https://divine-pride.net/database/item/27386 Cursed Raydric Card] | [https://divine-pride.net/database/item/27386 Cursed Raydric Card (27386)] | ||
|Accessory(Left) | |Accessory(Left) | ||
|Increase Physical Damage against enemies of <span style="color:#e74c3c">Undead</span>race by 5%<br> | |Increase Physical Damage against enemies of <span style="color:#e74c3c">Undead</span> race by 5%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
When equipped with <span style="color:#7A37A3">Mutated White Knight Card:</span><br> | When equipped with <span style="color:#7A37A3">Mutated White Knight Card:</span><br> | ||
Increase Physical Damage against enemies of <span style="color:#e74c3c">Undead</span>race by 15% | Increase Physical Damage against enemies of <span style="color:#e74c3c">Undead</span> race by 15% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/27387.png | |https://static.divine-pride.net/images/items/cards/27387.png | ||
[https://divine-pride.net/database/item/27387 Cursed Raydric Archer Card] | [https://divine-pride.net/database/item/27387 Cursed Raydric Archer Card (27387)] | ||
|Accessory(Right) | |Accessory(Right) | ||
||Increase Physical Damage against enemies of <span style="color:#e74c3c">Demon</span>race by 5%<br> | ||Increase Physical Damage against enemies of <span style="color:#e74c3c">Demon</span> race by 5%<br> | ||
__________________________________________<br> | __________________________________________<br> | ||
When equipped with <span style="color:#7A37A3">Cursed Raydric Card:</span><br> | When equipped with <span style="color:#7A37A3">Cursed Raydric Card:</span><br> | ||
Increase Physical Damage against enemies of <span style="color:#e74c3c">Demon</span>race by 15% | Increase Physical Damage against enemies of <span style="color:#e74c3c">Demon</span> race by 15% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/27381.png | |https://static.divine-pride.net/images/items/cards/27381.png | ||
[https://divine-pride.net/database/item/27381 Phantom of Himmelmez Card] | [https://divine-pride.net/database/item/27381 Phantom of Himmelmez Card (27381)] | ||
|Garment | |Garment | ||
|Holy magic + 50% | |<span style="color:#FFC000">Holy</span> magic + 50% | ||
Neutral magic + 50% | Neutral magic + 50% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/cards/27383.png | |https://static.divine-pride.net/images/items/cards/27383.png | ||
[https://divine-pride.net/database/item/ | [https://www.divine-pride.net/database/item/27383 Amdarais's Phantom Card (27383)] | ||
|Garment | |Garment | ||
|MaxHP + 10% | |MaxHP + 10% | ||
| Line 154: | Line 77: | ||
|} | |} | ||
{|class=" | {|class="wikitable" style="color:Black; width:100%; text-align:center" | ||
!style="text-align:middle;" colspan="9"| | !style="text-align:middle;" colspan="9"|Monster | ||
|- | |- | ||
| | |Monster | ||
| | |Level | ||
| | |HP | ||
|Size / Race / Element | |||
|Drops | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20576.png | ||
[https://www.divine-pride.net/database/monster/20576 Mutated Khalitzburg (20576)] | |||
|200 | |||
|39.500.000 | |||
https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | |Medium / Undead / Dark 3 | ||
https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
https://static.divine-pride.net/images/items/item/27346.png Mutated Khalitzburg Card | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20577.png | ||
[https://www.divine-pride.net/database/monster/20577 Cursed Raydric (20577)] | |||
|200 | |||
|25.000.000 | |||
https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | |Medium / Demi-Human / Dark 2 | ||
https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
https://static.divine-pride.net/images/items/item/27346.png Cursed Raydric Card | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20578.png | ||
[https://www.divine-pride.net/database/monster/20578 Cursed Raydric Archer (20578)] | |||
|200 | |||
|17.500.000 | |||
https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | |Medium / Demi-Human / Dark 2 | ||
https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
https://static.divine-pride.net/images/items/item/27346.png Cursed Raydric Archer Card | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20579.png | ||
[https://www.divine-pride.net/database/monster/20579 Zombie (20579)] | |||
|200 | |||
|25.000.000 | |||
|Medium / Undead / Undead 2 | |||
https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
https://static.divine-pride.net/images/items/item/ | https://static.divine-pride.net/images/items/item/27346.png Cursed Servant Card | ||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20580.png | ||
[https://www.divine-pride.net/database/monster/20580 Ghoul (20580)] | |||
|200 | |||
|34.000.000 | |||
|Medium / Undead / Undead 2 | |||
https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
https://static.divine-pride.net/images/items/item/ | https://static.divine-pride.net/images/items/item/27346.png Cursed Servant Card | ||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20583.png | ||
[https://www.divine-pride.net/database/monster/20583 Mutated White Knight (20583)] | |||
|200 | |||
|42.000.000 | |||
https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | |Large / Undead / Dark 3 | ||
https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell | ||
https://static.divine-pride.net/images/items/item/27346.png Mutated White Knight Card | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20575.png | ||
[https://www.divine-pride.net/database/monster/20575 Prime Corruption Root (20575)] | |||
|200 | |||
|34.000.000 | |||
|Large / Demon / Earth 3 | |||
|https://static.divine-pride.net/images/items/item/27346.png Prime Corruption Root Card | |||
https://static.divine-pride.net/images/items/item/ | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20572.png | ||
[https://www.divine-pride.net/database/monster/20572 Himmelmez Phantom (20572)] | |||
|200 | |||
|202.500.000 | |||
|Medium / Angel / Holy 3 | |||
|https://static.divine-pride.net/images/items/item/25864.png Sealed Temporal Circlet | |||
https://static.divine-pride.net/images/items/item/27346.png Himmelmez Phantom Card | |||
https://static.divine-pride.net/images/items/item/ | |||
https://static.divine-pride.net/images/items/item/ | |||
|- | |- | ||
|https://static.divine-pride.net/images/ | |https://static.divine-pride.net/images/mobs/png/20573.png | ||
[https://www.divine-pride.net/database/monster/20573 Phantom Amdarais (20573)] | |||
|200 | |||
|301.4500.000 | |||
|Large / Demon / Dark 32 | |||
|https://static.divine-pride.net/images/items/item/27346.png Prime Corruption Root Card | |||
https:// | |||
| | |||
| | |||
| | |||
|https://static.divine-pride.net/images/items/item/ | |||
|} | |} | ||
Latest revision as of 07:04, 6 January 2026
Quest can be taken at the Quest Machine NPC
- Warp to Instance > Old Glass Heim > copy and paste into the in game chat (/navi glast_01 191/289)
- You can find Quest and Glass Heim Shop on this NPC
Quest:
Descrption: Hunt Himmelmez Phantom and Amdarais in the OGH Challence mode instance to earn loot and experience!
Reward:
- 5x https://static.divine-pride.net/images/items/item/25864.png Sealed Temporal Cirlet
- 15x https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone
- 15x https://static.divine-pride.net/images/items/item/25866.png Temporal Spell
- 15x https://static.divine-pride.net/images/items/item/25867.png Temporal Fragment
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
| https://static.divine-pride.net/images/items/cards/27384.png | Weapon | MATK + 15
Magical Medium size killer + 15% | ||||||
| https://static.divine-pride.net/images/items/cards/27385.png | Shield | MDEF + 10
Decrease Physical and Magical Damage from Medium and Large size by 25% | ||||||
| https://static.divine-pride.net/images/items/cards/27386.png | Accessory(Left) | Increase Physical Damage against enemies of Undead race by 5% __________________________________________ | ||||||
| https://static.divine-pride.net/images/items/cards/27387.png | Accessory(Right) | Increase Physical Damage against enemies of Demon race by 5% __________________________________________ | ||||||
| https://static.divine-pride.net/images/items/cards/27381.png | Garment | Holy magic + 50%
Neutral magic + 50% | ||||||
| https://static.divine-pride.net/images/items/cards/27383.png | Garment | MaxHP + 10%
MaxSP + 5% | ||||||